Wesley
| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. CharlesD. CharlesA | 13 | 2 | 1-6 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 5 |
| B. LewisB. LewisG | 29 | 6 | 2-7 | 0-2 | 2-2 | 6 | 0 | 2 | 1 | 1 | 1 | 5 | 1 |
| B. CameronB. CameronG | 36 | 9 | 3-12 | 1-7 | 2-2 | 9 | 3 | 5 | 1 | 0 | 2 | 7 | 3 |
| E. AndersonE. AndersonG | 37 | 31 | 10-19 | 6-13 | 5-5 | 5 | 1 | 2 | 1 | 0 | 2 | 3 | 3 |
| T. CravenT. CravenG | 32 | 4 | 1-2 | 0-1 | 2-2 | 3 | 2 | 4 | 0 | 0 | 0 | 3 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. GoinM. GoinA | 9 | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 3 |
| T. BabalolaT. BabalolaA | 18 | 1 | 0-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| T. BraxtonT. BraxtonA | 11 | 5 | 2-4 | 1-3 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| T. StrobridgeT. StrobridgeG | 5 | 7 | 2-5 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. LowtherT. LowtherG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. HarrisA. HarrisG | 2 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. KingD. KingG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. ChaneyC. ChaneyG | 3 | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 66 | 21-58 | 9-30 | 15-18 | 35 | 11 | 18 | 3 | 2 | 9 | 26 | 21 | |
| 36% | 30% | 83% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 18 (13)
Technical Fouls: 0
Towson| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. ThomasA. ThomasA | 22 | 5 | 2-6 | 0-0 | 1-3 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 3 |
| N. SandersN. SandersA | 24 | 13 | 5-8 | 0-1 | 3-6 | 6 | 1 | 0 | 0 | 1 | 0 | 6 | 1 |
| N. TimberlakeN. TimberlakeG | 17 | 10 | 4-6 | 0-2 | 2-4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 3 |
| B. FobbsB. FobbsG | 20 | 9 | 4-7 | 1-3 | 0-0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 3 |
| T. HowardT. HowardG | 26 | 11 | 4-11 | 3-8 | 0-0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| S. UyaelunmoS. UyaelunmoA | 17 | 12 | 4-4 | 0-0 | 4-5 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 4 |
| Y. SelcukY. SelcukA | 8 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| D. TunstallD. TunstallA | 9 | 2 | 1-1 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 0 | 4 | 1 | 0 |
| C. CaliguiranC. CaliguiranG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. DottinJ. DottinG | 21 | 3 | 0-3 | 0-1 | 3-4 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 3 |
| A. BetrandA. BetrandG | 21 | 5 | 2-8 | 1-4 | 0-0 | 7 | 2 | 3 | 2 | 1 | 2 | 5 | 3 |
| Q. DraytonQ. DraytonG | 13 | 21 | 7-10 | 3-5 | 4-5 | 5 | 2 | 0 | 1 | 0 | 1 | 4 | 1 |
| TEAM | 93 | 34-65 | 8-24 | 17-27 | 42 | 16 | 8 | 11 | 4 | 12 | 30 | 22 | |
| 52% | 33% | 63% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 8 (18)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
