Charlotte| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. MangumD. MangumA | 27 | 9 | 3-8 | 1-5 | 2-4 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 2 |
| B. YoungerB. YoungerG | 8 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| M. MartinM. MartinG | 39 | 5 | 2-7 | 0-3 | 1-1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| C. RobbC. RobbG | 34 | 12 | 5-9 | 2-4 | 0-0 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 1 |
| J. DavisJ. DavisG | 34 | 16 | 3-9 | 1-5 | 9-10 | 5 | 4 | 5 | 1 | 0 | 0 | 5 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. SupicaM. SupicaA | 25 | 14 | 4-5 | 0-0 | 6-9 | 7 | 1 | 1 | 1 | 0 | 2 | 5 | 2 |
| B. BlightB. BlightA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. KitokoJ. KitokoG | 11 | 0 | 0-3 | 0-2 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| J. McGillJ. McGillG | 21 | 0 | 0-5 | 0-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TEAM | 56 | 17-47 | 4-22 | 18-24 | 27 | 9 | 9 | 5 | 2 | 5 | 22 | 12 | |
| 36% | 18% | 75% |
Fast Break Points: 2
Points in Paint: 14
Turnovers (Points Off Turnovers): 9 (2)
Technical Fouls: 0
Davidson| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. BrajkovicL. BrajkovicA | 24 | 12 | 4-5 | 0-0 | 4-4 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 2 |
| L. FramptonL. FramptonG | 26 | 9 | 3-10 | 3-10 | 0-0 | 4 | 3 | 2 | 2 | 0 | 1 | 3 | 2 |
| K. GradyK. GradyG | 36 | 25 | 9-14 | 5-8 | 2-2 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
| J. GudmundssonJ. GudmundssonG | 35 | 20 | 7-12 | 2-5 | 4-4 | 10 | 4 | 1 | 0 | 0 | 2 | 8 | 3 |
| K. PritchettK. PritchettG | 23 | 2 | 1-4 | 0-3 | 0-0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| N. Boachie-YiadomN. Boachie-YiadomA | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. CaseyP. CaseyA | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. JonesB. JonesA | 4 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| D. KovacevicD. KovacevicA | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. EkwuN. EkwuA | 11 | 6 | 3-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| D. CzerapowiczD. CzerapowiczG | 18 | 0 | 0-3 | 0-2 | 0-0 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| C. CollinsC. CollinsG | 16 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
| M. WynterM. WynterG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. FreundlichC. FreundlichG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 76 | 28-54 | 10-30 | 10-10 | 32 | 16 | 8 | 5 | 2 | 4 | 28 | 18 | |
| 52% | 33% | 100% |
Fast Break Points: 6
Points in Paint: 32
Turnovers (Points Off Turnovers): 8 (15)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |

