Stetson| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. IyiolaA. IyiolaC | 24 | 19 | 8-13 | 0-1 | 3-6 | 5 | 0 | 0 | 2 | 1 | 3 | 2 | 3 |
| M. SumnerM. SumnerG | 19 | 2 | 1-7 | 0-5 | 0-0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 1 |
| K. AninyeK. AninyeG | 28 | 8 | 4-6 | 0-0 | 0-1 | 5 | 6 | 4 | 2 | 0 | 2 | 3 | 2 |
| C. JonesC. JonesG | 26 | 12 | 4-10 | 2-6 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| L. GoodmanL. GoodmanG | 17 | 1 | 0-7 | 0-4 | 1-2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| R. LynchR. LynchA | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| R. GouetyR. GouetyA | 7 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| C. VerkC. VerkA | 9 | 0 | 0-4 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| A. WebbA. WebbC | 9 | 1 | 0-1 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 |
| J. CrutchfieldJ. CrutchfieldG | 15 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| A. IonescoA. IonescoG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. RawleyJ. RawleyG | 18 | 2 | 1-3 | 0-0 | 0-0 | 3 | 1 | 5 | 0 | 0 | 0 | 3 | 1 |
| R. Walters Jr.R. Walters Jr.G | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. McKeythonR. McKeythonG | 6 | 0 | 0-3 | 0-2 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
| K. MatthewsK. MatthewsG | 14 | 0 | 0-4 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| TEAM | 49 | 20-62 | 2-23 | 7-13 | 31 | 11 | 26 | 6 | 4 | 14 | 17 | 14 | |
| 32% | 9% | 54% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 26 (0)
Technical Fouls: 0
Duke| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. WilliamsonZ. WilliamsonA | 18 | 17 | 7-9 | 0-2 | 3-4 | 7 | 2 | 1 | 5 | 0 | 2 | 5 | 0 |
| C. ReddishC. ReddishA | 23 | 23 | 8-15 | 4-9 | 3-3 | 4 | 1 | 3 | 2 | 0 | 0 | 4 | 1 |
| R. BarrettR. BarrettA | 17 | 26 | 12-14 | 2-4 | 0-1 | 7 | 7 | 1 | 4 | 0 | 2 | 5 | 1 |
| M. BoldenM. BoldenC | 20 | 4 | 1-3 | 0-1 | 2-2 | 4 | 2 | 3 | 1 | 1 | 3 | 1 | 2 |
| T. JonesT. JonesG | 15 | 0 | 0-1 | 0-1 | 0-0 | 2 | 7 | 0 | 3 | 0 | 0 | 2 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. WhiteJ. WhiteA | 15 | 0 | 0-5 | 0-4 | 0-0 | 9 | 2 | 1 | 0 | 1 | 3 | 6 | 2 |
| J. DeLaurierJ. DeLaurierA | 17 | 10 | 4-6 | 0-0 | 2-5 | 5 | 0 | 3 | 1 | 2 | 4 | 1 | 1 |
| J. RobinsonJ. RobinsonA | 12 | 13 | 5-5 | 3-3 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| A. VrankovicA. VrankovicC | 10 | 0 | 0-2 | 0-0 | 0-0 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 2 |
| M. BuckmireM. BuckmireG | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| A. O'ConnellA. O'ConnellG | 24 | 13 | 5-10 | 3-7 | 0-0 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 2 |
| J. GoldwireJ. GoldwireG | 21 | 5 | 2-5 | 0-1 | 1-2 | 3 | 3 | 2 | 2 | 0 | 0 | 3 | 2 |
| B. BesserB. BesserG | 4 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TEAM | 113 | 45-78 | 12-34 | 11-18 | 52 | 29 | 17 | 19 | 5 | 20 | 32 | 14 | |
| 58% | 35% | 61% |
Fast Break Points: 0
Points in Paint: 64
Turnovers (Points Off Turnovers): 17 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |

