Lafayette| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. ZalysP. ZalysA | 20 | 3 | 1-2 | 1-1 | 0-0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 5 |
| M. KlinewskiM. KlinewskiA | 27 | 12 | 5-10 | 1-5 | 1-1 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 0 |
| A. PetrieA. PetrieG | 26 | 4 | 2-10 | 0-5 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 |
| J. JaworskiJ. JaworskiG | 33 | 10 | 3-7 | 2-4 | 2-2 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 1 |
| E. StaffordE. StaffordG | 30 | 10 | 3-6 | 2-2 | 2-3 | 4 | 2 | 2 | 0 | 1 | 1 | 3 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. HastingsD. HastingsA | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| M. CherryM. CherryA | 9 | 4 | 0-0 | 0-0 | 4-6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| L. JarrettL. JarrettA | 15 | 3 | 1-1 | 0-0 | 1-2 | 5 | 0 | 1 | 0 | 1 | 1 | 4 | 1 |
| E.J. StephensE.J. StephensG | 20 | 2 | 1-5 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| K. StoutK. StoutG | 11 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| C. ReichweinC. ReichweinG | 3 | 4 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| A. EvansA. EvansG | 0 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 54 | 19-46 | 6-19 | 10-17 | 26 | 8 | 15 | 3 | 3 | 3 | 23 | 15 | |
| 41% | 32% | 59% |
Fast Break Points: 2
Points in Paint: 20
Turnovers (Points Off Turnovers): 15 (9)
Technical Fouls: 0
Colgate| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. RaymanW. RaymanA | 30 | 16 | 4-10 | 2-4 | 6-6 | 12 | 0 | 0 | 0 | 2 | 4 | 8 | 3 |
| J. SwopshireJ. SwopshireA | 30 | 9 | 3-9 | 2-6 | 1-2 | 8 | 0 | 3 | 0 | 1 | 1 | 7 | 2 |
| D. BattD. BattC | 28 | 11 | 5-9 | 0-0 | 1-1 | 7 | 1 | 1 | 0 | 0 | 3 | 4 | 3 |
| J. BurnsJ. BurnsG | 24 | 12 | 5-11 | 2-2 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| S. O'BrienS. O'BrienG | 32 | 18 | 7-11 | 2-4 | 2-2 | 3 | 3 | 0 | 2 | 0 | 1 | 2 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| H. BaxterH. BaxterA | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. LindgrenS. LindgrenA | 10 | 4 | 2-3 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| D. MaynardD. MaynardG | 2 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. FergusonJ. FergusonG | 6 | 1 | 0-3 | 0-1 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. WilliamsM. WilliamsG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| F. AmielF. AmielG | 17 | 3 | 1-3 | 1-2 | 0-0 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 1 |
| D. FavoriteD. FavoriteG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. RobertsonJ. RobertsonG | 15 | 2 | 1-5 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 1 | 3 | 0 | 1 |
| TEAM | 76 | 28-65 | 9-20 | 11-13 | 44 | 12 | 11 | 5 | 5 | 15 | 29 | 17 | |
| 43% | 45% | 85% |
Fast Break Points: 0
Points in Paint: 30
Turnovers (Points Off Turnovers): 11 (15)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |

