Wagner| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. AamanM. AamanA | 19 | 8 | 3-7 | 0-0 | 2-6 | 6 | 2 | 1 | 0 | 0 | 5 | 1 | 4 |
| E. DavisE. DavisG | 10 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| C. FerrellC. FerrellG | 25 | 4 | 1-2 | 0-1 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| M. CareyM. CareyG | 31 | 20 | 9-14 | 0-0 | 2-2 | 12 | 1 | 3 | 1 | 0 | 4 | 8 | 5 |
| C. HensonC. HensonG | 34 | 15 | 5-12 | 3-9 | 2-5 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. SumbryA. SumbryA | 13 | 7 | 2-5 | 0-0 | 3-7 | 9 | 0 | 1 | 0 | 5 | 3 | 6 | 2 |
| G. SenatG. SenatA | 9 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| B. FrancisB. FrancisG | 19 | 2 | 1-4 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| D. LiggeonsD. LiggeonsG | 13 | 2 | 0-2 | 0-2 | 2-2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| J. CooperJ. CooperG | 27 | 6 | 3-7 | 0-2 | 0-4 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 1 |
| TEAM | 66 | 24-54 | 3-15 | 15-31 | 37 | 8 | 16 | 3 | 5 | 14 | 23 | 28 | |
| 44% | 20% | 48% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 16 (0)
Technical Fouls: 0
Bryant| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. PettwayM. PettwayA | 20 | 14 | 5-5 | 0-0 | 4-5 | 4 | 1 | 3 | 2 | 1 | 0 | 4 | 5 |
| A. GrantA. GrantG | 37 | 10 | 3-10 | 2-6 | 2-3 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 2 |
| I. NdugbaI. NdugbaG | 32 | 3 | 1-5 | 0-3 | 1-2 | 2 | 7 | 1 | 0 | 0 | 0 | 2 | 3 |
| N. ZouzouaN. ZouzouaG | 38 | 24 | 7-15 | 2-7 | 8-9 | 7 | 0 | 2 | 2 | 0 | 3 | 4 | 3 |
| B. KosturB. KosturG | 37 | 15 | 4-9 | 1-2 | 6-6 | 8 | 3 | 0 | 0 | 0 | 1 | 7 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| S. TownesS. TownesA | 5 | 3 | 1-3 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| G. RileyG. RileyA | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| D. GarvinD. GarvinA | 16 | 4 | 0-0 | 0-0 | 4-4 | 4 | 0 | 3 | 0 | 2 | 2 | 2 | 5 |
| T. McHughT. McHughG | 13 | 4 | 1-3 | 1-1 | 1-2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| H. WareH. WareG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 77 | 22-51 | 6-20 | 27-32 | 33 | 14 | 14 | 8 | 3 | 8 | 25 | 26 | |
| 43% | 30% | 84% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 14 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Long Island University | 15-3 | - | 24-11 |
| Central Connecticut | 12-6 | 3 | 18-12 |
| Mercyhurst | 10-8 | 5 | 17-17 |
| Le Moyne | 10-8 | 5 | 15-17 |
| New Haven | 9-9 | 6 | 14-17 |
| Wagner | 8-10 | 7 | 14-17 |
| Stonehill | 8-10 | 7 | 12-21 |
| Fairleigh Dickinson | 8-10 | 7 | 11-21 |
| Saint Francis | 5-13 | 10 | 7-24 |
| Chicago State | 5-13 | 10 | 7-25 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| UMBC | 14-2 | - | 24-9 |
| Vermont | 12-4 | 2 | 22-12 |
| NJIT | 10-6 | 4 | 16-17 |
| UMass Lowell | 9-7 | 5 | 15-18 |
| UAlbany | 7-9 | 7 | 11-21 |
| Maine | 6-10 | 8 | 8-24 |
| New Hampshire | 5-11 | 9 | 9-21 |
| Bryant | 5-11 | 9 | 9-22 |
| Binghamton | 4-12 | 10 | 8-23 |

