Marygrove
| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. TaylorN. TaylorA | 26 | 8 | 2-13 | 0-3 | 4-5 | 8 | 0 | 6 | 2 | 0 | 0 | 8 | 0 |
| E. IngramE. IngramA | 18 | 11 | 5-10 | 0-1 | 1-3 | 5 | 2 | 1 | 0 | 2 | 1 | 4 | 3 |
| A. BennettA. BennettC | 22 | 2 | 1-4 | 0-0 | 0-0 | 6 | 0 | 1 | 2 | 0 | 2 | 4 | 0 |
| I. GillumI. GillumG | 23 | 6 | 1-5 | 0-3 | 4-6 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 2 |
| T. DixsonT. DixsonG | 25 | 3 | 1-4 | 1-3 | 0-0 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| S. PhillipsS. PhillipsA | 12 | 2 | 1-5 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| C. WellsC. WellsA | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| E. MasonE. MasonA | 17 | 2 | 1-7 | 0-2 | 0-0 | 4 | 1 | 3 | 1 | 0 | 1 | 3 | 5 |
| T. SimmonsT. SimmonsA | 15 | 6 | 3-7 | 0-2 | 0-0 | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 3 |
| A. MartinA. MartinA | 3 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. BurtonJ. BurtonG | 3 | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. IvyD. IvyG | 19 | 5 | 2-7 | 1-5 | 0-0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| J. WheelerJ. WheelerG | 14 | 0 | 0-2 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| TEAM | 48 | 18-71 | 3-24 | 9-14 | 42 | 11 | 21 | 11 | 2 | 15 | 27 | 18 | |
| 25% | 13% | 64% |
Fast Break Points: 4
Points in Paint: 28
Turnovers (Points Off Turnovers): 21 (16)
Technical Fouls: 1
E Michigan| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q. JonesQ. JonesA | 23 | 13 | 3-6 | 0-0 | 7-8 | 13 | 3 | 0 | 1 | 1 | 5 | 8 | 1 |
| J. NoblesJ. NoblesA | 32 | 7 | 2-6 | 1-3 | 2-2 | 11 | 4 | 1 | 4 | 3 | 2 | 9 | 2 |
| B. SteeleB. SteeleC | 16 | 6 | 3-8 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 2 | 2 | 3 | 3 |
| T. BondT. BondG | 32 | 16 | 7-15 | 1-4 | 1-1 | 5 | 3 | 5 | 4 | 2 | 3 | 2 | 1 |
| R. LeeR. LeeG | 28 | 25 | 11-21 | 3-7 | 0-1 | 1 | 3 | 2 | 3 | 0 | 0 | 1 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| B. BrownB. BrownA | 11 | 2 | 1-3 | 0-0 | 0-1 | 7 | 0 | 0 | 0 | 1 | 3 | 4 | 1 |
| L. Wofford-HumphreyL. Wofford-HumphreyA | 14 | 2 | 1-2 | 0-1 | 0-0 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 1 |
| N. MadrayN. MadrayA | 11 | 4 | 2-5 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 2 | 2 | 4 | 3 |
| J. BrownJ. BrownG | 10 | 2 | 1-3 | 0-0 | 0-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| W. Mangum IVW. Mangum IVG | 23 | 24 | 7-13 | 4-8 | 6-6 | 6 | 2 | 2 | 1 | 1 | 2 | 4 | 2 |
| TEAM | 101 | 38-82 | 9-23 | 16-21 | 60 | 15 | 15 | 15 | 13 | 20 | 40 | 14 | |
| 46% | 39% | 76% |
Fast Break Points: 20
Points in Paint: 58
Turnovers (Points Off Turnovers): 15 (22)
Technical Fouls: 1
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
