Toccoa Falls
| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. WilliamsC. WilliamsA | 31 | 14 | 4-16 | 1-4 | 5-6 | 4 | 1 | 2 | 0 | 1 | 2 | 2 | 4 |
| Z. BarrettZ. BarrettA | 29 | 8 | 4-5 | 0-0 | 0-0 | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
| J. FolwellJ. FolwellA | 21 | 3 | 0-8 | 0-4 | 3-4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| F. JacksonF. JacksonG | 20 | 0 | 0-5 | 0-3 | 0-0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
| J. MorrisJ. MorrisG | 27 | 14 | 4-9 | 4-8 | 2-2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. PorterJ. PorterG | 11 | 4 | 1-2 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| N. CoxN. CoxG | 10 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| D. FadoolD. FadoolG | 9 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. CaveK. CaveG | 18 | 3 | 1-3 | 1-3 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| C. IversonC. IversonG | 24 | 7 | 3-6 | 1-2 | 0-0 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 1 |
| TEAM | 53 | 17-56 | 7-26 | 12-14 | 23 | 9 | 15 | 5 | 2 | 5 | 18 | 9 | |
| 30% | 27% | 86% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 15 (8)
Technical Fouls: 0
Gardner-Webb| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. NianganeL. NianganeA | 18 | 6 | 3-3 | 0-0 | 0-0 | 5 | 3 | 2 | 1 | 3 | 2 | 3 | 1 |
| T. NelsonT. NelsonA | 17 | 10 | 5-6 | 0-0 | 0-0 | 6 | 2 | 2 | 0 | 0 | 0 | 6 | 2 |
| L. O'ReillyL. O'ReillyA | 21 | 3 | 1-3 | 0-1 | 1-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| J. RobateauJ. RobateauA | 18 | 15 | 5-9 | 4-6 | 1-2 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 1 |
| L. RideauL. RideauG | 17 | 12 | 4-5 | 2-3 | 2-3 | 7 | 8 | 1 | 1 | 0 | 0 | 7 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| E. Jamison Jr.E. Jamison Jr.ATH | 16 | 18 | 7-11 | 4-8 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| M. RoddenM. RoddenA | 3 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| P. ZeckP. ZeckA | 10 | 6 | 3-4 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| D. LasterD. LasterA | 16 | 9 | 4-9 | 0-4 | 1-2 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 2 |
| B. MillerB. MillerC | 15 | 3 | 0-5 | 0-0 | 3-4 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 1 |
| C. TurnerC. TurnerG | 24 | 6 | 3-6 | 0-0 | 0-0 | 5 | 8 | 1 | 1 | 0 | 0 | 5 | 0 |
| J. JenkinsJ. JenkinsG | 6 | 5 | 2-3 | 1-1 | 0-0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| D. EfianayiD. EfianayiG | 19 | 10 | 5-5 | 0-0 | 0-1 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| TEAM | 103 | 42-71 | 11-24 | 8-14 | 47 | 28 | 9 | 10 | 6 | 13 | 34 | 14 | |
| 59% | 46% | 57% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 9 (19)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
