Incarnate Word| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. HittleK. HittleA | 37 | 15 | 5-12 | 3-9 | 2-4 | 6 | 3 | 4 | 1 | 0 | 1 | 5 | 4 |
| D. GreenD. GreenA | 32 | 16 | 6-11 | 2-3 | 2-2 | 8 | 0 | 2 | 1 | 1 | 1 | 7 | 3 |
| J. WalkerJ. WalkerG | 18 | 7 | 3-10 | 1-5 | 0-1 | 3 | 0 | 5 | 2 | 0 | 0 | 3 | 5 |
| S. JohnsonS. JohnsonG | 36 | 9 | 3-8 | 1-4 | 2-5 | 12 | 4 | 1 | 1 | 1 | 1 | 11 | 4 |
| M. BadilloM. BadilloG | 33 | 4 | 2-5 | 0-0 | 0-2 | 1 | 6 | 6 | 0 | 0 | 0 | 1 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| S. SocksS. SocksA | 7 | 0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| J. KiteJ. KiteA | 8 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| T. SingletonT. SingletonG | 26 | 6 | 3-6 | 0-0 | 0-0 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 3 |
| P. JohnsonP. JohnsonG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 59 | 23-55 | 7-21 | 6-15 | 39 | 14 | 21 | 8 | 3 | 5 | 34 | 27 | |
| 42% | 33% | 40% |
Fast Break Points: 8
Points in Paint: 26
Turnovers (Points Off Turnovers): 21 (14)
Technical Fouls: 0
Long Island| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. ZannaN. ZannaA | 20 | 7 | 3-8 | 0-0 | 1-3 | 6 | 0 | 5 | 1 | 0 | 1 | 5 | 4 |
| J. FrinkJ. FrinkA | 30 | 14 | 6-9 | 1-2 | 1-4 | 8 | 1 | 2 | 4 | 2 | 3 | 5 | 4 |
| M. HermannssonM. HermannssonG | 33 | 18 | 4-11 | 1-1 | 9-10 | 8 | 3 | 3 | 2 | 0 | 0 | 8 | 1 |
| A. SaintilA. SaintilG | 18 | 7 | 1-4 | 1-4 | 4-4 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 4 |
| J. HernandezJ. HernandezG | 29 | 9 | 3-5 | 1-1 | 2-7 | 7 | 1 | 1 | 0 | 1 | 0 | 7 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| G. CisseG. CisseA | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. FeidangaG. FeidangaA | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| R. FriasR. FriasG | 7 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| T. WoodsT. WoodsG | 19 | 6 | 2-9 | 1-7 | 1-3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| T. WoodsT. WoodsG | 10 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| I. FlemingI. FlemingG | 27 | 3 | 1-6 | 0-1 | 1-2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
| TEAM | 66 | 21-55 | 5-17 | 19-33 | 40 | 10 | 16 | 12 | 4 | 7 | 33 | 22 | |
| 38% | 29% | 58% |
Fast Break Points: 6
Points in Paint: 30
Turnovers (Points Off Turnovers): 16 (17)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Long Island University | 15-3 | - | 24-11 |
| Central Connecticut | 12-6 | 3 | 18-12 |
| Mercyhurst | 10-8 | 5 | 17-17 |
| Le Moyne | 10-8 | 5 | 15-17 |
| New Haven | 9-9 | 6 | 14-17 |
| Wagner | 8-10 | 7 | 14-17 |
| Stonehill | 8-10 | 7 | 12-21 |
| Fairleigh Dickinson | 8-10 | 7 | 11-21 |
| Saint Francis | 5-13 | 10 | 7-24 |
| Chicago State | 5-13 | 10 | 7-25 |

