Memphis| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. LawsonD. LawsonA | 35 | 16 | 7-17 | 0-1 | 2-4 | 10 | 4 | 7 | 1 | 1 | 1 | 9 | 4 |
| S. GoodwinS. GoodwinA | 30 | 23 | 7-10 | 0-1 | 9-9 | 3 | 0 | 2 | 2 | 1 | 0 | 3 | 4 |
| R. Tarrant Jr.R. Tarrant Jr.A | 39 | 16 | 1-5 | 0-1 | 14-16 | 3 | 3 | 3 | 2 | 0 | 1 | 2 | 2 |
| M. CrawfordM. CrawfordG | 35 | 3 | 1-5 | 0-0 | 1-3 | 6 | 4 | 1 | 0 | 0 | 0 | 6 | 4 |
| A. WoodsonA. WoodsonG | 35 | 11 | 4-10 | 3-7 | 0-0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| N. MarshallN. MarshallA | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. BurrellT. BurrellA | 15 | 5 | 1-5 | 1-3 | 2-4 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| J. McDowellJ. McDowellG | 12 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| C. Randall IIC. Randall IIG | 6 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| J. MartinJ. MartinG | 14 | 3 | 1-3 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| TEAM | 81 | 24-58 | 5-14 | 28-36 | 40 | 11 | 15 | 8 | 2 | 10 | 30 | 22 | |
| 41% | 36% | 78% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 15 (0)
Technical Fouls: 0
Ohio State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Bates-DiopK. Bates-DiopA | 36 | 10 | 3-11 | 2-6 | 2-4 | 5 | 5 | 1 | 2 | 3 | 0 | 5 | 2 |
| J. TateJ. TateA | 29 | 9 | 4-9 | 0-2 | 1-4 | 6 | 0 | 3 | 2 | 1 | 1 | 5 | 4 |
| M. LovingM. LovingA | 39 | 17 | 5-11 | 2-4 | 5-5 | 7 | 2 | 4 | 1 | 0 | 0 | 7 | 2 |
| D. GiddensD. GiddensC | 20 | 5 | 1-2 | 0-0 | 3-4 | 6 | 0 | 1 | 0 | 3 | 2 | 4 | 5 |
| J. LyleJ. LyleG | 37 | 18 | 8-14 | 2-5 | 0-2 | 2 | 8 | 4 | 1 | 0 | 0 | 2 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. BellD. BellC | 8 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
| T. ThompsonT. ThompsonC | 7 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5 |
| A.J. HarrisA.J. HarrisG | 8 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| A. GrandstaffA. GrandstaffG | 17 | 7 | 3-7 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. WilliamsK. WilliamsG | 24 | 6 | 2-5 | 2-3 | 0-0 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 3 |
| TEAM | 76 | 28-61 | 9-25 | 11-19 | 38 | 17 | 19 | 9 | 7 | 8 | 30 | 28 | |
| 46% | 36% | 58% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 19 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |

