Middle Georgia
| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. IngletonB. IngletonA | 21 | 2 | 0-3 | 0-1 | 2-2 | 7 | 0 | 4 | 3 | 1 | 1 | 6 | 5 |
| C. WattsC. WattsC | 16 | 2 | 1-5 | 0-1 | 0-0 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 1 |
| R. WilkinsR. WilkinsG | 29 | 14 | 5-11 | 1-4 | 3-3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| A. HenningsA. HenningsG | 22 | 13 | 4-9 | 0-2 | 5-8 | 2 | 0 | 5 | 2 | 1 | 2 | 0 | 3 |
| D. BivinsD. BivinsG | 26 | 4 | 2-6 | 0-1 | 0-1 | 3 | 3 | 8 | 1 | 0 | 2 | 1 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. FoggJ. FoggA | 16 | 2 | 1-3 | 0-0 | 0-2 | 6 | 0 | 2 | 1 | 0 | 1 | 5 | 5 |
| C. ReidC. ReidC | 18 | 5 | 1-3 | 0-0 | 3-6 | 4 | 1 | 0 | 1 | 1 | 2 | 2 | 1 |
| R. CabaneR. CabaneG | 19 | 9 | 4-8 | 0-0 | 1-2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 |
| J. HooksJ. HooksG | 19 | 4 | 1-8 | 0-2 | 2-2 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 1 |
| S. ColemanS. ColemanG | 14 | 7 | 3-3 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TEAM | 62 | 22-59 | 2-12 | 16-26 | 35 | 9 | 26 | 10 | 4 | 12 | 23 | 22 | |
| 37% | 17% | 62% |
Fast Break Points: 6
Points in Paint: 28
Turnovers (Points Off Turnovers): 26 (21)
Technical Fouls: 0
Savannah St| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. MuhammadS. MuhammadA | 25 | 13 | 5-7 | 0-0 | 3-4 | 5 | 1 | 2 | 2 | 2 | 0 | 5 | 2 |
| J. JenkinsJ. JenkinsA | 17 | 8 | 2-6 | 1-2 | 3-4 | 5 | 0 | 3 | 1 | 0 | 3 | 2 | 4 |
| T. FrancisT. FrancisG | 29 | 7 | 3-11 | 1-5 | 0-0 | 9 | 1 | 1 | 1 | 0 | 3 | 6 | 2 |
| K. PinkettK. PinkettG | 29 | 4 | 2-8 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 |
| T. HallT. HallG | 28 | 15 | 4-8 | 0-0 | 7-10 | 4 | 3 | 4 | 5 | 0 | 2 | 2 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| B. PearsonB. PearsonA | 16 | 2 | 1-3 | 0-0 | 0-3 | 7 | 1 | 1 | 0 | 0 | 2 | 5 | 1 |
| T. HaganT. HaganC | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. BryantD. BryantG | 8 | 4 | 2-4 | 0-2 | 0-0 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 3 |
| J. NormanJ. NormanG | 26 | 10 | 3-6 | 0-0 | 4-5 | 4 | 0 | 2 | 2 | 2 | 1 | 3 | 3 |
| A. FennerA. FennerG | 16 | 10 | 5-9 | 0-3 | 0-2 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 4 |
| W. CarterW. CarterG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 75 | 28-63 | 2-12 | 17-28 | 46 | 10 | 23 | 13 | 4 | 16 | 30 | 24 | |
| 44% | 17% | 61% |
Fast Break Points: 10
Points in Paint: 46
Turnovers (Points Off Turnovers): 23 (19)
Technical Fouls: 0
