VMI| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. ChapmanT. ChapmanA | 26 | 9 | 4-7 | 1-2 | 0-0 | 4 | 2 | 2 | 0 | 1 | 0 | 4 | 4 |
| J. WeetheeJ. WeetheeA | 18 | 8 | 3-7 | 1-2 | 1-1 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 5 |
| J. WatsonJ. WatsonC | 25 | 0 | 0-4 | 0-0 | 0-2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 3 |
| Q. PetersonQ. PetersonG | 37 | 19 | 7-16 | 1-5 | 4-5 | 8 | 4 | 3 | 4 | 0 | 3 | 5 | 2 |
| B. BrownB. BrownG | 30 | 6 | 3-9 | 0-4 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| F. IruafemiF. IruafemiA | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. BranchA. BranchA | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. HintonC. HintonA | 0 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P. AngladeP. AngladeA | 15 | 13 | 6-7 | 0-0 | 1-1 | 7 | 0 | 2 | 1 | 2 | 5 | 2 | 5 |
| J. ElebyJ. ElebyG | 25 | 18 | 5-15 | 3-6 | 5-6 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 3 |
| T. MarshallT. MarshallG | 18 | 9 | 3-6 | 3-4 | 0-0 | 2 | 1 | 2 | 3 | 0 | 2 | 0 | 2 |
| C. BurtonC. BurtonG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 86 | 33-75 | 9-24 | 11-15 | 39 | 14 | 16 | 10 | 4 | 17 | 22 | 26 | |
| 44% | 38% | 73% |
Fast Break Points: 8
Points in Paint: 46
Turnovers (Points Off Turnovers): 16 (19)
Technical Fouls: 0
Army| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. ToomeyL. ToomeyA | 17 | 8 | 3-4 | 2-3 | 0-0 | 6 | 2 | 4 | 1 | 0 | 2 | 4 | 2 |
| T. PlombT. PlombA | 25 | 18 | 6-9 | 0-1 | 6-8 | 5 | 3 | 2 | 0 | 0 | 3 | 2 | 0 |
| K. FergusonK. FergusonC | 26 | 11 | 4-4 | 0-0 | 3-8 | 6 | 0 | 0 | 1 | 2 | 4 | 2 | 2 |
| K. WilsonK. WilsonG | 32 | 19 | 6-19 | 2-8 | 5-5 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 0 |
| D. CoxD. CoxG | 28 | 10 | 5-9 | 0-0 | 0-3 | 5 | 2 | 5 | 1 | 1 | 2 | 3 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. OmlidT. OmlidA | 17 | 12 | 6-7 | 0-1 | 0-1 | 5 | 1 | 2 | 2 | 1 | 2 | 3 | 5 |
| T. RolloT. RolloA | 11 | 0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| M. PollackM. PollackC | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| R. BrownR. BrownG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| S. MammelS. MammelG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. WilliamsM. WilliamsG | 18 | 6 | 2-3 | 1-1 | 1-2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| M. LenoxM. LenoxG | 11 | 4 | 2-3 | 0-1 | 0-0 | 6 | 3 | 3 | 1 | 0 | 2 | 4 | 3 |
| L. MorrisonL. Morrison | 8 | 4 | 2-5 | 0-2 | 0-1 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 3 |
| TEAM | 92 | 36-65 | 5-19 | 15-29 | 45 | 15 | 18 | 8 | 6 | 18 | 27 | 20 | |
| 55% | 26% | 52% |
Fast Break Points: 2
Points in Paint: 54
Turnovers (Points Off Turnovers): 18 (23)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |

