UTSA| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. HillJ. HillA | 37 | 36 | 13-22 | 4-8 | 6-9 | 8 | 2 | 3 | 1 | 0 | 1 | 7 | 1 |
| K. ShermanK. ShermanC | 23 | 14 | 2-3 | 0-0 | 10-11 | 6 | 1 | 1 | 0 | 1 | 1 | 5 | 3 |
| G. LittlesG. LittlesG | 31 | 4 | 1-2 | 0-0 | 2-5 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| R. BowieR. BowieG | 38 | 11 | 4-12 | 0-5 | 3-5 | 12 | 5 | 4 | 2 | 0 | 3 | 9 | 4 |
| K. LewisK. LewisG | 32 | 10 | 2-7 | 0-0 | 6-6 | 4 | 2 | 4 | 0 | 0 | 0 | 4 | 5 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. RingholtJ. RingholtC | 19 | 7 | 2-3 | 2-3 | 1-2 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 1 |
| L. O'BrienL. O'BrienC | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. KarrerA. KarrerG | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| L. LewisL. LewisG | 14 | 0 | 0-1 | 0-0 | 0-0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 1 |
| TEAM | 82 | 24-50 | 6-16 | 28-38 | 42 | 16 | 18 | 3 | 2 | 8 | 34 | 17 | |
| 48% | 38% | 74% |
Fast Break Points: 4
Points in Paint: 30
Turnovers (Points Off Turnovers): 18 (9)
Technical Fouls: 1
Marshall| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. SaneC. SaneA | 15 | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 4 |
| R. TaylorR. TaylorA | 34 | 21 | 9-19 | 1-6 | 2-2 | 11 | 1 | 3 | 1 | 0 | 1 | 10 | 5 |
| A. NikolicA. NikolicG | 20 | 2 | 1-4 | 0-2 | 0-0 | 4 | 3 | 3 | 0 | 0 | 1 | 3 | 1 |
| J. EdmondsJ. EdmondsG | 17 | 12 | 4-9 | 3-5 | 1-1 | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
| A. LoopA. LoopG | 38 | 12 | 2-5 | 1-4 | 7-7 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. KambolaJ. KambolaA | 14 | 6 | 3-4 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 2 | 1 | 4 | 5 |
| M. MijovicM. MijovicA | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| J. JohnsonJ. JohnsonA | 13 | 6 | 2-7 | 2-7 | 0-0 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 4 |
| T. ManningT. ManningG | 22 | 1 | 0-7 | 0-2 | 1-2 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 |
| D. BoykinsD. BoykinsG | 23 | 6 | 2-4 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| TEAM | 68 | 24-63 | 7-27 | 13-14 | 29 | 15 | 16 | 9 | 4 | 6 | 23 | 28 | |
| 38% | 26% | 93% |
Fast Break Points: 6
Points in Paint: 24
Turnovers (Points Off Turnovers): 16 (24)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |

