VMI| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. AngladeP. AngladeA | 15 | 10 | 4-7 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 5 |
| J. WeetheeJ. WeetheeA | 34 | 15 | 5-10 | 2-5 | 3-4 | 9 | 4 | 2 | 2 | 0 | 1 | 8 | 2 |
| J. ElebyJ. ElebyG | 46 | 43 | 11-22 | 8-15 | 13-15 | 7 | 4 | 4 | 3 | 1 | 1 | 6 | 2 |
| T. MarshallT. MarshallG | 32 | 18 | 6-17 | 6-17 | 0-0 | 1 | 3 | 1 | 3 | 1 | 0 | 1 | 5 |
| B. BrownB. BrownG | 47 | 9 | 3-8 | 3-7 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| F. IruafemiF. IruafemiA | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| C. HintonC. HintonA | 12 | 3 | 1-2 | 1-2 | 0-0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 3 |
| T. ChapmanT. ChapmanA | 26 | 5 | 1-4 | 0-0 | 3-4 | 5 | 1 | 3 | 2 | 0 | 4 | 1 | 1 |
| J. WatsonJ. WatsonC | 31 | 10 | 3-4 | 0-0 | 4-7 | 11 | 4 | 2 | 0 | 0 | 7 | 4 | 5 |
| C. BurtonC. BurtonG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 113 | 34-74 | 20-46 | 25-32 | 40 | 18 | 18 | 11 | 6 | 15 | 25 | 30 | |
| 46% | 43% | 78% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 18 (27)
Technical Fouls: 1
W Carolina| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. ThompsonT. ThompsonA | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| T. BrummittT. BrummittA | 43 | 31 | 11-15 | 0-0 | 9-13 | 8 | 2 | 3 | 1 | 2 | 5 | 3 | 3 |
| R. HarrelsonR. HarrelsonG | 39 | 11 | 3-12 | 2-11 | 3-3 | 3 | 4 | 4 | 2 | 0 | 0 | 3 | 3 |
| M. BrownM. BrownG | 33 | 13 | 4-10 | 1-2 | 4-4 | 9 | 4 | 3 | 0 | 0 | 2 | 7 | 5 |
| J. SinclairJ. SinclairG | 48 | 40 | 16-30 | 4-8 | 4-5 | 9 | 5 | 4 | 4 | 1 | 4 | 5 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. WilliamsA. WilliamsA | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. HallK. HallA | 13 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| J. BrowningJ. BrowningA | 42 | 10 | 4-6 | 0-0 | 2-5 | 9 | 2 | 1 | 1 | 2 | 4 | 5 | 4 |
| D. PetersonD. PetersonG | 23 | 6 | 2-4 | 0-1 | 2-4 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 5 |
| TEAM | 111 | 40-79 | 7-22 | 24-34 | 46 | 21 | 17 | 10 | 7 | 18 | 28 | 25 | |
| 51% | 32% | 71% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 17 (10)
Technical Fouls: 1
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |

