Rockhurst| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. BrannonJ. BrannonA | 22 | 6 | 2-5 | 0-0 | 2-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| A. FatkinA. FatkinA | 12 | 0 | 0-3 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
| K. AmeduK. AmeduA | 13 | 8 | 4-9 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 2 |
| R. BurnsR. BurnsA | 33 | 3 | 1-11 | 1-6 | 0-0 | 6 | 3 | 3 | 1 | 0 | 0 | 6 | 2 |
| J. RobertsJ. RobertsG | 21 | 5 | 2-5 | 1-4 | 0-0 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. WashingtonD. WashingtonA | 15 | 10 | 4-7 | 2-3 | 0-0 | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 3 |
| D. WingersonD. WingersonA | 9 | 2 | 1-3 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 3 |
| A. EllwangerA. EllwangerA | 13 | 4 | 1-2 | 1-2 | 1-2 | 4 | 2 | 0 | 1 | 0 | 2 | 2 | 0 |
| S. McMeekinS. McMeekinA | 5 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| L. DuffyL. DuffyA | 17 | 3 | 1-3 | 1-3 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| C. BeckettC. BeckettC | 13 | 2 | 1-2 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
| J. BurkeJ. BurkeG | 15 | 9 | 2-8 | 1-2 | 4-4 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 0 |
| L. SouderL. SouderG | 7 | 5 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. OsepaM. OsepaG | 5 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 58 | 20-61 | 8-23 | 10-12 | 41 | 11 | 14 | 5 | 3 | 15 | 26 | 23 | |
| 33% | 35% | 83% |
Fast Break Points: 5
Points in Paint: 18
Turnovers (Points Off Turnovers): 14 (4)
Technical Fouls: 0
Loyola Chicago| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. JamesM. JamesA | 27 | 19 | 7-10 | 0-0 | 5-8 | 8 | 0 | 1 | 0 | 2 | 3 | 5 | 1 |
| C. ThomasC. ThomasA | 30 | 14 | 5-6 | 1-1 | 3-6 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 1 |
| M. DoyleM. DoyleG | 30 | 13 | 3-7 | 2-3 | 5-10 | 7 | 5 | 2 | 4 | 1 | 1 | 6 | 2 |
| D. TurkD. TurkG | 18 | 8 | 3-7 | 2-5 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| J. CrismanJ. CrismanG | 25 | 1 | 0-1 | 0-1 | 1-2 | 5 | 3 | 1 | 0 | 0 | 0 | 5 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. RajalaJ. RajalaA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. KnuthJ. KnuthA | 8 | 2 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. KennedyC. KennedyA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. PorterE. PorterG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. RichardsonB. RichardsonG | 19 | 4 | 0-2 | 0-1 | 4-4 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 2 |
| E. PetersonE. PetersonG | 22 | 8 | 3-6 | 0-0 | 2-4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| D. IngramD. IngramG | 17 | 2 | 1-4 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| L. DokuboL. DokuboG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 71 | 22-45 | 5-11 | 22-36 | 31 | 14 | 8 | 9 | 6 | 5 | 26 | 10 | |
| 49% | 45% | 61% |
Fast Break Points: 15
Points in Paint: 34
Turnovers (Points Off Turnovers): 8 (20)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |

