Pacific| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. GillT. GillA | 30 | 2 | 1-7 | 0-2 | 0-0 | 9 | 1 | 1 | 0 | 1 | 4 | 5 | 1 |
| T. HarrisT. HarrisA | 20 | 15 | 5-8 | 3-6 | 2-2 | 9 | 2 | 0 | 1 | 0 | 6 | 3 | 2 |
| K. KelleyK. KelleyA | 20 | 4 | 2-5 | 0-0 | 0-2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 |
| S. TakuS. TakuG | 32 | 19 | 8-19 | 1-5 | 2-3 | 2 | 4 | 0 | 3 | 1 | 0 | 2 | 4 |
| A. BockA. BockG | 26 | 2 | 1-8 | 0-2 | 0-1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| G. AguirreG. AguirreA | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. ShortA. ShortA | 19 | 5 | 2-4 | 1-2 | 0-0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 4 |
| R. RiveraR. RiveraA | 24 | 12 | 4-12 | 2-5 | 2-2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 4 |
| T. ThomasT. ThomasC | 5 | 0 | 0-2 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| T.J. WallaceT.J. WallaceG | 22 | 5 | 1-8 | 1-7 | 2-2 | 4 | 5 | 2 | 1 | 0 | 0 | 4 | 2 |
| TEAM | 64 | 24-73 | 8-29 | 8-14 | 37 | 18 | 7 | 11 | 4 | 17 | 20 | 22 | |
| 33% | 28% | 57% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 7 (12)
Technical Fouls: 0
Portland| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. NicholasR. NicholasA | 34 | 17 | 5-13 | 0-2 | 7-8 | 12 | 3 | 1 | 0 | 3 | 1 | 11 | 2 |
| T. van der MarsT. van der MarsC | 31 | 18 | 6-11 | 0-0 | 6-9 | 13 | 0 | 3 | 1 | 2 | 6 | 7 | 2 |
| A. WinteringA. WinteringG | 29 | 1 | 0-5 | 0-1 | 1-2 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 3 |
| B. PressleyB. PressleyG | 32 | 12 | 4-9 | 1-3 | 3-4 | 10 | 3 | 4 | 1 | 1 | 3 | 7 | 0 |
| K. BaileyK. BaileyG | 33 | 15 | 5-11 | 1-3 | 4-6 | 5 | 1 | 3 | 1 | 2 | 2 | 3 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| V. GerunV. GerunA | 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| R. BarkerR. BarkerC | 9 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| B. SharpB. SharpG | 10 | 3 | 1-3 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. CarrD. CarrG | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. ThielekeK. ThielekeG | 12 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| TEAM | 72 | 24-56 | 3-11 | 21-29 | 52 | 16 | 13 | 3 | 8 | 16 | 36 | 12 | |
| 43% | 27% | 72% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 13 (9)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |

