Northeastern| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. SpencerR. SpencerA | 36 | 8 | 4-11 | 0-0 | 0-0 | 7 | 2 | 2 | 0 | 0 | 0 | 7 | 1 |
| Q. FordQ. FordA | 35 | 23 | 9-11 | 3-5 | 2-2 | 9 | 2 | 0 | 2 | 0 | 5 | 4 | 4 |
| D. WalkerD. WalkerG | 36 | 9 | 3-8 | 3-7 | 0-0 | 3 | 3 | 3 | 1 | 1 | 0 | 3 | 1 |
| J. SmithJ. SmithG | 16 | 0 | 0-5 | 0-3 | 0-0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 |
| J. LeeJ. LeeG | 36 | 13 | 5-13 | 1-5 | 2-4 | 5 | 4 | 3 | 5 | 0 | 2 | 3 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| Z. StahlZ. StahlG | 12 | 7 | 2-4 | 0-1 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| M. Banegas-FloresM. Banegas-FloresG | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| D. PollardD. PollardG | 21 | 7 | 3-9 | 0-5 | 1-1 | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 2 |
| TEAM | 67 | 26-61 | 7-26 | 8-10 | 31 | 13 | 12 | 10 | 1 | 12 | 19 | 17 | |
| 43% | 27% | 80% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 12 (0)
Technical Fouls: 0
UNC Wilmington| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. WilliamsC. WilliamsA | 32 | 12 | 4-8 | 0-0 | 4-5 | 9 | 0 | 1 | 1 | 2 | 3 | 6 | 1 |
| K. RendlemanK. RendlemanA | 36 | 23 | 7-11 | 1-2 | 8-10 | 11 | 2 | 1 | 4 | 1 | 5 | 6 | 3 |
| C. DixonC. DixonG | 35 | 9 | 2-7 | 1-4 | 4-7 | 3 | 9 | 2 | 1 | 0 | 0 | 3 | 1 |
| C. PonderC. PonderG | 24 | 5 | 2-7 | 1-3 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| F. JacksonF. JacksonG | 28 | 8 | 4-7 | 0-0 | 0-2 | 3 | 1 | 3 | 0 | 2 | 0 | 3 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. SherwoodD. SherwoodA | 4 | 5 | 2-3 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. HagerL. HagerA | 12 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| S. ReyboldS. ReyboldA | 8 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| T. MilsonT. MilsonG | 21 | 7 | 3-5 | 1-3 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| TEAM | 73 | 26-50 | 5-14 | 16-24 | 34 | 17 | 13 | 7 | 5 | 10 | 24 | 11 | |
| 52% | 36% | 67% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 13 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |

