Montana| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. ColemanS. ColemanA | 12 | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| M. WardM. WardA | 31 | 12 | 5-9 | 2-5 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 3 |
| K. JamarK. JamarG | 38 | 10 | 4-11 | 0-3 | 2-3 | 5 | 2 | 3 | 1 | 0 | 0 | 5 | 0 |
| W. CherryW. CherryG | 40 | 10 | 1-8 | 0-3 | 8-11 | 11 | 6 | 1 | 3 | 2 | 3 | 8 | 0 |
| M. WeisnerM. WeisnerA | 23 | 10 | 4-6 | 2-3 | 0-0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| E. HutchisonE. HutchisonC | 17 | 4 | 2-3 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| K. DeshieldsK. DeshieldsG | 13 | 6 | 1-1 | 1-1 | 3-3 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 3 |
| J. GregoryJ. GregoryG | 24 | 6 | 2-5 | 2-5 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| K. HendersonK. HendersonG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 61 | 20-44 | 8-21 | 13-17 | 29 | 16 | 12 | 5 | 5 | 9 | 20 | 12 | |
| 45% | 38% | 76% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 12 (0)
Technical Fouls: 0
Idaho St| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. HansenC. HansenA | 31 | 12 | 3-8 | 3-5 | 3-4 | 4 | 1 | 0 | 1 | 1 | 1 | 3 | 1 |
| N. WaltersN. WaltersF-C | 23 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 2 | 0 | 4 | 0 |
| A. HatchettA. HatchettG | 34 | 8 | 3-8 | 0-0 | 2-3 | 6 | 1 | 1 | 0 | 0 | 3 | 3 | 3 |
| M. MorganM. MorganG | 35 | 14 | 5-16 | 4-9 | 0-0 | 5 | 1 | 1 | 2 | 0 | 0 | 5 | 4 |
| N. EzenwaN. EzenwaA | 15 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. PrehA. PrehC | 17 | 4 | 1-1 | 0-0 | 2-2 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| T. SanchezT. SanchezG | 32 | 8 | 1-6 | 0-4 | 6-6 | 3 | 5 | 2 | 3 | 1 | 0 | 3 | 0 |
| N. MasonN. MasonG | 8 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. BaldwinS. BaldwinG | 5 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 54 | 17-47 | 7-19 | 13-15 | 28 | 8 | 11 | 8 | 5 | 10 | 18 | 11 | |
| 36% | 37% | 87% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 11 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Portland State | 13-5 | - | 20-11 |
| Montana State | 12-6 | 1 | 18-14 |
| Eastern Washington | 11-7 | 2 | 14-19 |
| Northern Colorado | 10-8 | 3 | 20-12 |
| Montana | 10-8 | 3 | 18-16 |
| Weber State | 10-8 | 3 | 16-16 |
| Idaho | 9-9 | 4 | 21-15 |
| Sacramento State | 6-12 | 7 | 10-21 |
| Idaho State | 5-13 | 8 | 13-20 |
| Northern Arizona | 4-14 | 9 | 10-22 |

