Penn| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. BrooksH. BrooksA | 14 | 2 | 1-5 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 5 |
| G. LouisG. LouisA | 12 | 4 | 2-4 | 0-1 | 0-0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| J. LewisJ. LewisG | 21 | 0 | 0-4 | 0-0 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 4 |
| T. HicksT. HicksG | 24 | 7 | 2-8 | 0-2 | 3-3 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 2 |
| M. Jackson-CartwrightM. Jackson-CartwrightG | 34 | 8 | 3-11 | 1-3 | 1-2 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. GunterC. GunterA | 15 | 10 | 5-6 | 0-0 | 0-2 | 9 | 0 | 1 | 1 | 1 | 7 | 2 | 2 |
| D. Nelson-HenryD. Nelson-HenryC | 20 | 14 | 6-9 | 0-0 | 2-2 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 2 |
| P. Lucas-PerryP. Lucas-PerryG | 23 | 6 | 2-5 | 2-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| C. CrockerC. CrockerG | 22 | 3 | 1-5 | 0-0 | 1-1 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 2 |
| D. JokD. JokG | 15 | 0 | 0-6 | 0-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| TEAM | 54 | 22-63 | 3-14 | 7-10 | 34 | 12 | 14 | 5 | 3 | 17 | 17 | 23 | |
| 35% | 21% | 70% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 14 (0)
Technical Fouls: 0
Harvard| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. SmithK. SmithC | 31 | 20 | 8-9 | 0-0 | 4-5 | 9 | 0 | 3 | 1 | 10 | 2 | 7 | 1 |
| S. ChambersS. ChambersG | 36 | 5 | 1-5 | 1-2 | 2-4 | 6 | 4 | 3 | 2 | 0 | 0 | 6 | 0 |
| W. SaundersW. SaundersG | 38 | 23 | 7-12 | 1-1 | 8-11 | 4 | 5 | 5 | 3 | 0 | 0 | 4 | 2 |
| L. RivardL. RivardG | 30 | 3 | 1-5 | 1-5 | 0-1 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 4 |
| C. WebsterC. WebsterG | 37 | 9 | 2-6 | 2-5 | 3-3 | 2 | 4 | 0 | 1 | 2 | 0 | 2 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| E. CumminsE. CumminsA | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| J. TravisJ. TravisA | 5 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| S. Moundou-MissiS. Moundou-MissiA | 16 | 11 | 3-5 | 0-0 | 5-6 | 7 | 1 | 0 | 1 | 2 | 4 | 3 | 2 |
| A. OkolieA. OkolieG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. NesbittA. NesbittG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 73 | 23-44 | 5-13 | 22-30 | 35 | 16 | 13 | 10 | 15 | 9 | 26 | 11 | |
| 52% | 38% | 73% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 13 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Yale | 11-3 | - | 24-7 |
| Harvard | 10-4 | 1 | 17-12 |
| Pennsylvania | 9-5 | 2 | 18-12 |
| Cornell | 8-6 | 3 | 15-13 |
| Columbia | 5-9 | 6 | 16-12 |
| Dartmouth | 5-9 | 6 | 11-16 |
| Princeton | 5-9 | 6 | 9-20 |
| Brown | 3-11 | 8 | 9-18 |

