Weber St| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. OtisF. OtisA | 28 | 4 | 2-3 | 0-0 | 0-0 | 8 | 4 | 0 | 1 | 3 | 1 | 7 | 3 |
| K. TresnakK. TresnakC | 27 | 12 | 6-9 | 0-0 | 0-0 | 5 | 0 | 2 | 0 | 2 | 3 | 2 | 3 |
| D. BerryD. BerryG | 39 | 12 | 5-10 | 1-3 | 1-2 | 4 | 7 | 2 | 0 | 0 | 0 | 4 | 2 |
| J. RichardsonJ. RichardsonG | 32 | 14 | 5-8 | 4-5 | 0-0 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 1 |
| S. BamforthS. BamforthG | 38 | 13 | 4-9 | 3-8 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. BolomboyJ. BolomboyA | 24 | 2 | 1-2 | 0-0 | 0-1 | 8 | 0 | 1 | 0 | 2 | 2 | 6 | 3 |
| J. HajekJ. HajekC | 11 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| R. WilliamsR. WilliamsG | 6 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| G. WheelwrightG. WheelwrightG | 20 | 14 | 5-8 | 1-3 | 3-4 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
| TEAM | 73 | 29-53 | 9-19 | 6-9 | 31 | 18 | 15 | 3 | 8 | 7 | 24 | 15 | |
| 55% | 47% | 67% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 15 (0)
Technical Fouls: 1
Portland St| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. MooreA. MooreA | 37 | 19 | 8-12 | 0-0 | 3-6 | 10 | 2 | 1 | 0 | 1 | 4 | 6 | 2 |
| R. ParkerR. ParkerA | 37 | 18 | 7-16 | 0-0 | 4-5 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
| A. Winston, Jr.A. Winston, Jr.G | 30 | 7 | 1-5 | 1-1 | 4-5 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 1 |
| L. McMullanL. McMullanG | 39 | 10 | 4-11 | 0-0 | 2-2 | 4 | 7 | 1 | 0 | 0 | 0 | 4 | 2 |
| M. HarthunM. HarthunG | 31 | 8 | 3-4 | 0-0 | 2-2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. WhitmoreM. WhitmoreA | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. HarveyM. HarveyA | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| B. CataldoB. CataldoC | 9 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| G. WinstonG. WinstonG | 29 | 5 | 2-7 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| TEAM | 69 | 26-57 | 2-2 | 15-20 | 27 | 14 | 6 | 8 | 1 | 9 | 18 | 14 | |
| 46% | 100% | 75% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 6 (0)
Technical Fouls: 1
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Portland State | 13-5 | - | 20-11 |
| Montana State | 12-6 | 1 | 18-14 |
| Eastern Washington | 11-7 | 2 | 14-19 |
| Northern Colorado | 10-8 | 3 | 20-12 |
| Montana | 10-8 | 3 | 18-16 |
| Weber State | 10-8 | 3 | 16-16 |
| Idaho | 9-9 | 4 | 21-15 |
| Sacramento State | 6-12 | 7 | 10-21 |
| Idaho State | 5-13 | 8 | 13-20 |
| Northern Arizona | 4-14 | 9 | 10-22 |

