Georgia Tech| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. HolseyK. HolseyA | 27 | 12 | 6-9 | 0-0 | 0-0 | 7 | 0 | 0 | 1 | 1 | 5 | 2 | 2 |
| D. MillerD. MillerC | 34 | 13 | 6-14 | 0-0 | 1-1 | 7 | 0 | 1 | 1 | 1 | 4 | 3 | 2 |
| J. MorrisJ. MorrisG | 26 | 7 | 3-12 | 0-5 | 1-3 | 7 | 3 | 0 | 1 | 0 | 2 | 5 | 3 |
| B. ReedB. ReedG | 28 | 2 | 1-6 | 0-4 | 0-0 | 5 | 2 | 3 | 1 | 0 | 0 | 5 | 2 |
| M. UdofiaM. UdofiaG | 38 | 7 | 3-12 | 1-4 | 0-0 | 4 | 5 | 3 | 0 | 0 | 1 | 3 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. RoyalJ. RoyalA | 17 | 5 | 2-4 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| N. ForemanN. ForemanG | 18 | 6 | 2-3 | 2-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| P. JordanP. JordanG | 12 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 52 | 23-61 | 4-18 | 2-4 | 34 | 10 | 8 | 4 | 2 | 13 | 21 | 14 | |
| 38% | 22% | 50% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 8 (0)
Technical Fouls: 0
Boston College| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. RehnquistP. RehnquistG-F | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. CliffordD. CliffordC | 34 | 9 | 4-9 | 0-1 | 1-2 | 6 | 1 | 4 | 0 | 0 | 2 | 4 | 2 |
| L. JacksonL. JacksonG | 36 | 8 | 2-6 | 2-5 | 2-2 | 4 | 2 | 1 | 2 | 0 | 2 | 2 | 2 |
| J. DanielsJ. DanielsG | 35 | 9 | 3-7 | 3-5 | 0-0 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 3 |
| M. HumphreyM. HumphreyG | 37 | 13 | 4-11 | 3-8 | 2-3 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| R. AndersonR. AndersonA | 37 | 10 | 4-7 | 0-2 | 2-4 | 9 | 4 | 0 | 0 | 1 | 1 | 8 | 0 |
| K. CaudillK. CaudillC | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| J. Cahill Jr.J. Cahill Jr.G | 10 | 4 | 1-3 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| G. MotonG. MotonG | 5 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 56 | 19-45 | 10-24 | 8-12 | 29 | 13 | 10 | 4 | 2 | 6 | 23 | 10 | |
| 42% | 42% | 67% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 10 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |

