Chattanooga| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. BurroughsJ. BurroughsA | 17 | 3 | 1-6 | 0-0 | 1-2 | 7 | 0 | 2 | 0 | 0 | 3 | 4 | 0 |
| D. ZlovaricD. ZlovaricA | 20 | 12 | 5-8 | 0-0 | 2-2 | 9 | 0 | 1 | 1 | 0 | 5 | 4 | 1 |
| R. TaylorR. TaylorG | 14 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| D. HamptonD. HamptonG | 29 | 17 | 5-11 | 2-4 | 5-5 | 6 | 3 | 2 | 2 | 0 | 0 | 6 | 4 |
| O. WattadO. WattadG | 19 | 7 | 3-12 | 1-8 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| L. StokesL. StokesA | 7 | 0 | 0-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
| D. BakerD. BakerA | 11 | 3 | 1-2 | 0-0 | 1-2 | 4 | 1 | 0 | 1 | 0 | 3 | 1 | 2 |
| J. BryantJ. BryantC | 20 | 7 | 3-3 | 0-0 | 1-2 | 7 | 0 | 0 | 1 | 0 | 4 | 3 | 3 |
| R. WhiteR. WhiteG | 26 | 16 | 3-11 | 2-5 | 8-10 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| M. BareikaM. BareikaG | 16 | 2 | 1-5 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
| K. BellK. BellG | 21 | 3 | 1-6 | 1-6 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 70 | 23-69 | 6-25 | 18-23 | 46 | 9 | 9 | 6 | 0 | 22 | 24 | 20 | |
| 33% | 24% | 78% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 9 (0)
Technical Fouls: 0
App State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. HausleyP. HausleyA | 16 | 5 | 2-3 | 0-0 | 1-3 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 4 |
| N. HealyN. HealyA | 26 | 11 | 4-7 | 1-2 | 2-2 | 6 | 0 | 1 | 0 | 1 | 2 | 4 | 3 |
| M. NealM. NealG | 38 | 23 | 6-15 | 4-9 | 7-10 | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 2 |
| T. HamiltonT. HamiltonG | 35 | 9 | 4-13 | 0-5 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 3 |
| M. WoodsM. WoodsG | 23 | 8 | 3-3 | 0-0 | 2-3 | 5 | 4 | 0 | 0 | 1 | 1 | 4 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. TriceJ. TriceG-F | 15 | 8 | 3-3 | 1-1 | 1-2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| B. OkamB. OkamC | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| I. ButtsI. ButtsC | 23 | 6 | 2-4 | 0-0 | 2-4 | 16 | 3 | 3 | 0 | 3 | 6 | 10 | 4 |
| G.J. VilarinoG.J. VilarinoG | 8 | 3 | 1-4 | 1-2 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| O. CarterO. CarterG | 15 | 6 | 2-7 | 1-2 | 1-1 | 5 | 0 | 0 | 1 | 1 | 3 | 2 | 1 |
| TEAM | 79 | 27-59 | 8-21 | 17-27 | 42 | 13 | 11 | 5 | 7 | 15 | 27 | 22 | |
| 46% | 38% | 63% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 11 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |

