Morehead St| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. KellyD. KellyA | 30 | 5 | 2-6 | 1-3 | 0-0 | 8 | 2 | 1 | 0 | 0 | 1 | 7 | 4 |
| A. WarnerA. WarnerG | 26 | 7 | 1-5 | 0-2 | 5-6 | 7 | 2 | 2 | 3 | 0 | 1 | 6 | 2 |
| D. MathieuD. MathieuG | 18 | 5 | 2-2 | 1-1 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| L. AustinL. AustinG | 35 | 8 | 3-5 | 0-0 | 2-2 | 5 | 5 | 2 | 1 | 0 | 1 | 4 | 2 |
| T. ProffittT. ProffittG | 32 | 8 | 2-9 | 2-5 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. ChavisM. ChavisA | 13 | 4 | 2-6 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 1 |
| K. OwensK. OwensA | 14 | 7 | 3-4 | 0-0 | 1-2 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
| D. AtkinsonD. AtkinsonG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| W. BaileyW. BaileyG | 7 | 2 | 1-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| M. HoldenM. HoldenG | 21 | 12 | 3-8 | 3-8 | 3-3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| TEAM | 58 | 19-46 | 7-19 | 13-17 | 33 | 13 | 9 | 6 | 0 | 9 | 24 | 13 | |
| 41% | 37% | 76% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 9 (0)
Technical Fouls: 0
E Kentucky| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. StutzE. StutzA | 14 | 4 | 2-3 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| D. RiggsD. RiggsG | 30 | 0 | 0-5 | 0-4 | 0-0 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 1 |
| J. JonesJ. JonesG | 38 | 20 | 6-9 | 3-3 | 5-6 | 7 | 0 | 1 | 1 | 0 | 3 | 4 | 3 |
| J. JonesJ. JonesG | 28 | 9 | 3-11 | 2-6 | 1-2 | 5 | 1 | 3 | 0 | 0 | 2 | 3 | 4 |
| M. DiNunnoM. DiNunnoG | 33 | 3 | 1-6 | 1-6 | 0-0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. JohnsonJ. JohnsonA | 24 | 3 | 1-8 | 0-2 | 1-2 | 6 | 2 | 1 | 1 | 1 | 4 | 2 | 2 |
| T. FilipekT. FilipekG-F | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. KnippT. KnippG | 4 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. AllgoodJ. AllgoodG | 16 | 3 | 1-4 | 1-4 | 0-2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| J. NewbyJ. NewbyG | 8 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| TEAM | 45 | 15-49 | 8-27 | 7-12 | 33 | 12 | 12 | 4 | 1 | 13 | 20 | 16 | |
| 31% | 30% | 58% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 12 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |

