Missouri St| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. KirkC. KirkA | 7 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. ThomasC. ThomasA | 9 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| J. GulleyJ. GulleyA | 18 | 17 | 8-9 | 0-0 | 1-3 | 8 | 0 | 0 | 1 | 0 | 2 | 6 | 5 |
| K. WeemsK. WeemsA | 27 | 11 | 4-16 | 1-9 | 2-2 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 4 |
| I. RhineI. RhineC | 11 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 2 | 1 | 0 | 2 | 1 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. PattersonC. PattersonC | 23 | 9 | 4-11 | 1-5 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| C. CopelandC. CopelandG | 18 | 3 | 1-6 | 1-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| N. ScheerN. ScheerG | 29 | 8 | 3-5 | 2-3 | 0-0 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 1 |
| K. PickensK. PickensG | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. DowningA. DowningG | 33 | 10 | 5-12 | 0-4 | 0-0 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 2 |
| M. BizoukasM. BizoukasG | 20 | 0 | 0-0 | 0-0 | 0-0 | 4 | 2 | 4 | 0 | 0 | 1 | 3 | 1 |
| TEAM | 60 | 26-62 | 5-25 | 3-5 | 34 | 14 | 12 | 2 | 0 | 7 | 27 | 24 | |
| 42% | 20% | 60% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 12 (0)
Technical Fouls: 0
New Mexico| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. BairstowC. BairstowA | 15 | 3 | 0-3 | 0-0 | 3-5 | 6 | 1 | 0 | 0 | 1 | 4 | 2 | 1 |
| A.J. HardemanA.J. HardemanA | 27 | 2 | 0-1 | 0-0 | 2-5 | 7 | 0 | 0 | 3 | 0 | 3 | 4 | 1 |
| D. GordonD. GordonA | 29 | 8 | 3-11 | 0-0 | 2-3 | 5 | 1 | 3 | 1 | 0 | 1 | 4 | 1 |
| C. AdamsC. AdamsG-F | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| D. DunningD. DunningG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| H. GreenwoodH. GreenwoodG | 25 | 11 | 4-9 | 3-7 | 0-0 | 6 | 1 | 0 | 3 | 1 | 1 | 5 | 1 |
| T. SnellT. SnellG | 27 | 12 | 3-10 | 3-6 | 3-4 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 3 |
| K. WilliamsK. WilliamsG | 31 | 19 | 4-9 | 1-2 | 10-12 | 6 | 4 | 2 | 1 | 0 | 1 | 5 | 3 |
| D. WalkerD. WalkerG | 20 | 16 | 5-8 | 2-4 | 4-6 | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 2 |
| J. FentonJ. FentonG | 16 | 5 | 2-4 | 1-3 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| P. McDonaldP. McDonaldG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 76 | 21-55 | 10-22 | 24-35 | 44 | 14 | 10 | 8 | 3 | 14 | 30 | 14 | |
| 38% | 45% | 69% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 10 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |

