Oregon St| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. McShaneK. McShaneA | 40 | 2 | 1-2 | 0-1 | 0-0 | 4 | 1 | 4 | 0 | 0 | 1 | 3 | 1 |
| O. JohnsonO. JohnsonA | 40 | 17 | 7-12 | 0-4 | 3-4 | 11 | 3 | 1 | 0 | 1 | 3 | 8 | 0 |
| J. BurtonJ. BurtonF-C | 39 | 2 | 1-9 | 0-0 | 0-0 | 9 | 4 | 3 | 1 | 0 | 0 | 9 | 4 |
| A. BrandtA. BrandtC | 35 | 11 | 5-12 | 0-0 | 1-3 | 9 | 1 | 4 | 1 | 1 | 3 | 6 | 4 |
| R. NelsonR. NelsonG | 40 | 34 | 8-14 | 4-6 | 14-15 | 1 | 5 | 8 | 2 | 0 | 0 | 1 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. JonesD. JonesC | 6 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 66 | 22-51 | 4-11 | 18-22 | 37 | 14 | 20 | 4 | 2 | 9 | 28 | 11 | |
| 43% | 36% | 82% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 20 (0)
Technical Fouls: 0
Arizona St| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. KuksiksR. KuksiksG-F | 35 | 18 | 7-14 | 4-11 | 0-0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| R. PateevR. PateevC | 10 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 2 |
| T. LockettT. LockettG | 23 | 6 | 2-7 | 1-2 | 1-2 | 7 | 0 | 0 | 0 | 1 | 3 | 4 | 2 |
| J. McMillanJ. McMillanG | 32 | 10 | 3-8 | 3-7 | 1-2 | 3 | 8 | 1 | 5 | 0 | 0 | 3 | 4 |
| T. AbbottT. AbbottG | 37 | 22 | 8-18 | 6-14 | 0-0 | 4 | 5 | 2 | 3 | 0 | 2 | 2 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| K. CainK. CainA | 13 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 1 |
| C. FelixC. FelixG-F | 10 | 3 | 1-2 | 0-0 | 1-2 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| C. CreekmurC. CreekmurG-F | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| J. BachynskiJ. BachynskiC | 17 | 2 | 0-0 | 0-0 | 2-2 | 4 | 2 | 2 | 0 | 2 | 0 | 4 | 2 |
| K. KingK. KingG | 7 | 4 | 2-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. HawkinsC. HawkinsG | 10 | 13 | 5-7 | 3-5 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| M. JacksonM. JacksonG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 80 | 29-62 | 17-40 | 5-8 | 29 | 24 | 9 | 14 | 6 | 6 | 23 | 15 | |
| 47% | 43% | 63% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 9 (0)
Technical Fouls: 2
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |

