ETSU| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. BrownI. BrownA | 26 | 6 | 3-4 | 0-0 | 0-0 | 5 | 0 | 2 | 2 | 0 | 2 | 3 | 3 |
| S. CooleyS. CooleyG | 24 | 7 | 3-3 | 0-0 | 1-1 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 4 |
| A. SollazzoA. SollazzoG | 27 | 8 | 1-5 | 0-0 | 6-6 | 5 | 4 | 3 | 0 | 0 | 1 | 4 | 0 |
| M. WilliamsM. WilliamsG | 40 | 15 | 5-15 | 3-8 | 2-2 | 5 | 3 | 1 | 2 | 1 | 1 | 4 | 2 |
| M. SmithM. SmithG | 35 | 16 | 6-16 | 1-5 | 3-4 | 6 | 5 | 2 | 1 | 0 | 2 | 4 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| L. PoderisL. PoderisA | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J.C. WardJ.C. WardA | 24 | 8 | 3-4 | 0-0 | 2-3 | 5 | 0 | 2 | 1 | 0 | 2 | 3 | 4 |
| J. TubbsJ. TubbsG | 20 | 6 | 2-7 | 2-7 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| TEAM | 66 | 23-54 | 6-20 | 14-16 | 31 | 15 | 14 | 7 | 1 | 10 | 21 | 19 | |
| 43% | 30% | 88% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 14 (0)
Technical Fouls: 1
FGCU| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. FielerC. FielerA | 37 | 3 | 1-4 | 0-2 | 1-2 | 11 | 1 | 3 | 2 | 0 | 5 | 6 | 1 |
| A. BanksA. BanksA | 26 | 11 | 5-8 | 0-0 | 1-1 | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 5 |
| T. SnyderT. SnyderF-C | 18 | 6 | 2-6 | 0-0 | 2-2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| M. RiveraM. RiveraG | 27 | 4 | 1-3 | 0-0 | 2-4 | 1 | 6 | 4 | 2 | 0 | 0 | 1 | 3 |
| C. VaridelC. VaridelG | 37 | 19 | 4-15 | 3-11 | 8-8 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. LytleC. LytleA | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| E. MurrayE. MurrayA | 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. CantinolK. CantinolC | 24 | 11 | 3-6 | 0-0 | 5-6 | 7 | 1 | 0 | 0 | 2 | 2 | 5 | 2 |
| S. BrownS. BrownG | 11 | 2 | 1-6 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 1 |
| H. MillerH. MillerG | 15 | 0 | 0-0 | 0-0 | 0-0 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 1 |
| TEAM | 59 | 18-50 | 4-15 | 19-23 | 35 | 12 | 20 | 5 | 2 | 13 | 22 | 17 | |
| 36% | 27% | 83% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 20 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |

