S Dakota St| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. CordovaA. CordovaA | 24 | 14 | 7-15 | 0-0 | 0-0 | 5 | 0 | 3 | 1 | 0 | 2 | 3 | 2 |
| K. WilliamsK. WilliamsA | 26 | 8 | 3-4 | 1-1 | 1-2 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 4 |
| C. SargentC. SargentG | 33 | 9 | 3-7 | 2-6 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| D. MossD. MossG | 24 | 7 | 2-5 | 1-1 | 2-2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| M. PalarcaM. PalarcaG | 12 | 0 | 0-1 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. FiegenT. FiegenA | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| G. CallahanG. CallahanG-F | 12 | 2 | 1-3 | 0-1 | 0-0 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| M. EngenM. EngenC | 11 | 6 | 1-3 | 0-0 | 4-4 | 5 | 1 | 3 | 1 | 1 | 3 | 2 | 4 |
| N. WoltersN. WoltersG | 28 | 6 | 3-10 | 0-1 | 0-0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
| G. CallahanG. CallahanG | 28 | 15 | 5-11 | 1-4 | 4-4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| TEAM | 67 | 25-59 | 5-14 | 12-14 | 33 | 11 | 14 | 5 | 1 | 7 | 26 | 21 | |
| 42% | 36% | 86% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 14 (0)
Technical Fouls: 0
N Dakota St| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. AabergJ. AabergA | 10 | 4 | 2-4 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 3 |
| E. CarlsonE. CarlsonA | 37 | 23 | 8-16 | 0-0 | 7-8 | 7 | 2 | 1 | 1 | 0 | 2 | 5 | 0 |
| M. TveidtM. TveidtA | 35 | 14 | 5-12 | 2-4 | 2-2 | 10 | 0 | 1 | 2 | 1 | 1 | 9 | 4 |
| J. VaughanJ. VaughanG | 37 | 14 | 5-12 | 3-7 | 1-2 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 2 |
| A. PennickA. PennickG | 35 | 8 | 3-7 | 0-0 | 2-6 | 1 | 4 | 3 | 2 | 0 | 0 | 1 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| S. SussenguthS. SussenguthA | 30 | 16 | 5-6 | 0-0 | 6-9 | 8 | 0 | 1 | 2 | 2 | 3 | 5 | 1 |
| N. ZastrowN. ZastrowG | 14 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| D. LundbergD. LundbergG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 79 | 28-58 | 5-12 | 18-27 | 36 | 15 | 9 | 7 | 5 | 8 | 28 | 14 | |
| 48% | 42% | 67% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 9 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |

