Purdue| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. HummelR. HummelA | 35 | 17 | 7-17 | 3-10 | 0-0 | 5 | 1 | 0 | 3 | 0 | 1 | 4 | 5 |
| J. JohnsonJ. JohnsonF-C | 29 | 13 | 5-12 | 0-0 | 3-4 | 7 | 3 | 2 | 1 | 1 | 3 | 4 | 4 |
| L. JacksonL. JacksonG | 25 | 8 | 3-5 | 0-0 | 2-4 | 5 | 2 | 4 | 0 | 0 | 0 | 5 | 4 |
| E. MooreE. MooreG | 32 | 7 | 3-10 | 1-4 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 3 | 2 |
| C. KramerC. KramerG | 27 | 5 | 2-4 | 0-1 | 1-3 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| N. CalasanN. CalasanA | 14 | 2 | 1-5 | 0-2 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
| C. ReidC. ReidA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. GreenM. GreenA | 13 | 2 | 1-4 | 0-1 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| R. SmithR. SmithG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. GrantK. GrantG | 22 | 3 | 1-8 | 1-4 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 5 |
| B. RiddellB. RiddellG | 1 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 60 | 24-66 | 6-23 | 6-11 | 33 | 12 | 9 | 7 | 2 | 9 | 24 | 26 | |
| 36% | 26% | 55% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 9 (0)
Technical Fouls: 0
UConn| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. RobinsonS. RobinsonA | 37 | 10 | 5-9 | 0-0 | 0-1 | 11 | 2 | 1 | 0 | 0 | 2 | 9 | 0 |
| J. AdrienJ. AdrienA | 28 | 8 | 3-13 | 0-0 | 2-4 | 6 | 2 | 3 | 0 | 1 | 3 | 3 | 2 |
| H. ThabeetH. ThabeetC | 36 | 15 | 6-7 | 0-0 | 3-6 | 15 | 0 | 4 | 1 | 4 | 4 | 11 | 1 |
| C. AustrieC. AustrieG | 32 | 17 | 4-6 | 3-3 | 6-6 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 2 |
| A.J. PriceA.J. PriceG | 34 | 15 | 5-15 | 0-3 | 5-9 | 4 | 7 | 2 | 2 | 0 | 1 | 3 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. VeronickJ. VeronickA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| G. EdwardsG. EdwardsA | 9 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| K. WalkerK. WalkerG | 20 | 5 | 1-3 | 0-0 | 3-4 | 3 | 4 | 0 | 2 | 0 | 1 | 2 | 2 |
| S. HaralsonS. HaralsonG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. BeverlyD. BeverlyG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 72 | 25-56 | 3-8 | 19-30 | 48 | 19 | 13 | 6 | 6 | 14 | 34 | 12 | |
| 45% | 38% | 63% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 13 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |

