Wright St| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. CooperwoodC. CooperwoodA | 28 | 8 | 3-6 | 1-2 | 1-1 | 5 | 0 | 1 | 1 | 0 | 2 | 3 | 4 |
| R. ThomasR. ThomasA | 26 | 2 | 1-4 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| T. TablerT. TablerG | 34 | 23 | 8-14 | 4-9 | 3-3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| V. DugginsV. DugginsG | 35 | 13 | 4-10 | 1-4 | 4-4 | 3 | 5 | 6 | 2 | 1 | 2 | 1 | 3 |
| T. BrownT. BrownG | 38 | 2 | 1-10 | 0-3 | 0-0 | 6 | 3 | 0 | 0 | 0 | 3 | 3 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. LandC. LandA | 16 | 5 | 2-7 | 1-3 | 0-0 | 5 | 0 | 3 | 0 | 0 | 2 | 3 | 4 |
| S. GroteS. GroteA | 10 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| D. CartharnD. CartharnG | 13 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 2 |
| TEAM | 55 | 20-55 | 7-24 | 8-8 | 29 | 10 | 12 | 7 | 2 | 11 | 18 | 19 | |
| 36% | 29% | 100% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 12 (0)
Technical Fouls: 0
Miami OH| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. WinbushN. WinbushA | 33 | 8 | 3-9 | 1-3 | 1-1 | 4 | 1 | 1 | 0 | 3 | 1 | 3 | 3 |
| A. BallardA. BallardG-F | 40 | 12 | 3-5 | 1-2 | 5-7 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 0 |
| A. FletcherA. FletcherC | 27 | 10 | 4-6 | 0-0 | 2-2 | 13 | 0 | 1 | 1 | 2 | 3 | 10 | 1 |
| K. HayesK. HayesG | 36 | 11 | 5-9 | 1-1 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
| R. Haddix IIR. Haddix IIG | 33 | 9 | 2-7 | 2-4 | 3-6 | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. MavungaJ. MavungaA | 20 | 3 | 1-2 | 0-0 | 1-2 | 4 | 1 | 3 | 2 | 2 | 1 | 3 | 2 |
| O. WilliamsO. WilliamsG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. SoderbergK. SoderbergG | 8 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 56 | 19-39 | 6-11 | 12-18 | 30 | 8 | 16 | 5 | 7 | 6 | 24 | 12 | |
| 49% | 55% | 67% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 16 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |

