Savannah St| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. LouisA. LouisA | 26 | 13 | 4-7 | 0-1 | 5-6 | 9 | 0 | 2 | 1 | 0 | 2 | 7 | 2 |
| R. HassanR. HassanA | 30 | 4 | 2-5 | 0-0 | 0-0 | 4 | 1 | 2 | 1 | 2 | 1 | 3 | 2 |
| A. AndersonA. AndersonG | 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| P. BlackmanP. BlackmanG | 37 | 3 | 1-5 | 1-3 | 0-0 | 3 | 6 | 1 | 2 | 0 | 0 | 3 | 1 |
| T. RankinsT. RankinsG | 38 | 24 | 9-17 | 5-8 | 1-2 | 2 | 1 | 4 | 1 | 0 | 1 | 1 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| R. MitchellR. MitchellA | 11 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| D. StowersD. StowersA | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. IzevbigieG. IzevbigieC | 13 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| C. SmithC. SmithG | 9 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| D. BaughD. BaughG | 27 | 5 | 2-8 | 1-5 | 0-0 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 4 |
| M. ChawaM. ChawaG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 51 | 19-47 | 7-19 | 6-8 | 28 | 11 | 15 | 7 | 2 | 5 | 23 | 17 | |
| 40% | 37% | 75% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 15 (0)
Technical Fouls: 0
Bowling Green| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. ThomasS. ThomasA | 30 | 8 | 2-8 | 0-3 | 4-6 | 9 | 1 | 2 | 1 | 2 | 2 | 7 | 2 |
| O. PolkO. PolkC | 30 | 10 | 3-11 | 0-0 | 4-8 | 8 | 3 | 0 | 3 | 1 | 5 | 3 | 1 |
| M. LarsonM. LarsonC | 24 | 7 | 3-7 | 0-0 | 1-1 | 5 | 0 | 2 | 1 | 0 | 5 | 0 | 3 |
| D. BrownD. BrownG | 30 | 6 | 3-7 | 0-1 | 0-2 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| J. JakubowskiJ. JakubowskiG | 34 | 14 | 6-10 | 2-3 | 0-1 | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. McElroyD. McElroyA | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. MarschallE. MarschallA | 24 | 10 | 4-7 | 0-0 | 2-2 | 6 | 1 | 2 | 0 | 2 | 2 | 4 | 2 |
| L. KrausL. KrausG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. CrawfordJ. CrawfordG | 13 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| D. GoinsD. GoinsG | 10 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 59 | 23-55 | 2-7 | 11-20 | 37 | 7 | 11 | 10 | 5 | 14 | 23 | 8 | |
| 42% | 29% | 55% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 11 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |

