Tulsa| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. WheatleyB. WheatleyA | 22 | 4 | 1-2 | 0-0 | 2-2 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 1 |
| R. ReeseR. ReeseA | 33 | 5 | 2-8 | 0-4 | 1-2 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 |
| J. JordanJ. JordanC | 19 | 4 | 2-7 | 0-0 | 0-4 | 10 | 1 | 3 | 0 | 0 | 2 | 8 | 4 |
| J. HurttJ. HurttG | 32 | 16 | 7-13 | 2-5 | 0-0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 |
| B. UzohB. UzohG | 36 | 13 | 5-13 | 1-5 | 2-2 | 9 | 2 | 7 | 2 | 0 | 3 | 6 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. RichardJ. RichardA | 9 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| C. MorganC. MorganA | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. BawjiB. BawjiA | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. MitchellS. MitchellF-C | 10 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
| S. IdletS. IdletC | 16 | 6 | 3-7 | 0-0 | 0-0 | 6 | 0 | 1 | 1 | 1 | 1 | 5 | 5 |
| W. SangerW. SangerG | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| S. HeirmanS. HeirmanG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. AndrewsG. AndrewsG | 19 | 7 | 2-9 | 2-4 | 1-2 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
| TEAM | 55 | 22-64 | 5-18 | 6-12 | 45 | 6 | 18 | 7 | 2 | 12 | 33 | 23 | |
| 34% | 28% | 50% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 18 (0)
Technical Fouls: 0
Auburn| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. BarberK. BarberA | 13 | 9 | 4-8 | 0-0 | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| T. WallerT. WallerG | 26 | 9 | 3-7 | 3-7 | 0-0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 2 |
| D. ReedD. ReedG | 32 | 12 | 4-11 | 1-4 | 3-6 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 2 |
| Q. RobertsonQ. RobertsonG | 30 | 6 | 0-4 | 0-1 | 6-6 | 4 | 5 | 1 | 3 | 0 | 2 | 2 | 1 |
| R. BarrettR. BarrettG | 31 | 17 | 7-13 | 2-4 | 1-2 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. LettJ. LettA | 7 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 1 | 2 | 2 | 0 |
| J. DrumJ. DrumA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. HargroveL. HargroveA | 23 | 4 | 1-6 | 0-1 | 2-3 | 6 | 1 | 1 | 0 | 0 | 1 | 5 | 2 |
| F. AiheF. AiheF-C | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. KnoxB. KnoxC | 19 | 4 | 1-2 | 0-0 | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 4 | 3 |
| F. SullivanF. SullivanG | 15 | 10 | 4-9 | 1-3 | 1-2 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 1 |
| D. SmithD. SmithG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. WilliamsL. WilliamsG | 1 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 74 | 25-61 | 8-21 | 16-25 | 43 | 16 | 14 | 12 | 3 | 9 | 34 | 17 | |
| 41% | 38% | 64% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 14 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |

