Portland| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. SikmaL. SikmaA | 24 | 10 | 4-7 | 0-0 | 2-2 | 6 | 1 | 2 | 0 | 0 | 3 | 3 | 4 |
| R. SmeuldersR. SmeuldersA | 18 | 8 | 2-4 | 0-0 | 4-4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| E. NiedermeyerE. NiedermeyerA | 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| B.J. PorterB.J. PorterG-F | 24 | 7 | 3-5 | 1-3 | 0-0 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 4 |
| K. KnutsonK. KnutsonF-C | 25 | 6 | 1-3 | 0-0 | 4-5 | 5 | 1 | 3 | 2 | 0 | 0 | 5 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. HegartyJ. HegartyC | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| J. HannibalJ. HannibalC | 8 | 0 | 0-3 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| T.J. CampbellT.J. CampbellG | 36 | 13 | 5-12 | 3-9 | 0-0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 4 |
| E. WaterfordE. WaterfordG | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. StohlJ. StohlG | 24 | 7 | 3-7 | 1-5 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| N. RaivioN. RaivioG | 26 | 25 | 10-14 | 4-5 | 1-4 | 5 | 4 | 2 | 1 | 0 | 2 | 3 | 1 |
| TEAM | 76 | 28-56 | 9-22 | 11-15 | 27 | 17 | 13 | 4 | 0 | 10 | 17 | 23 | |
| 50% | 41% | 73% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 13 (0)
Technical Fouls: 1
Pacific| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. WillardS. WillardA | 33 | 19 | 7-9 | 0-0 | 5-9 | 7 | 0 | 0 | 4 | 1 | 1 | 6 | 3 |
| B. LeDucB. LeDucA | 25 | 13 | 6-10 | 0-3 | 1-2 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| J. FordJ. FordA | 15 | 2 | 0-2 | 0-0 | 2-2 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 5 |
| A. BrownA. BrownA | 15 | 7 | 3-3 | 0-0 | 1-2 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 4 |
| C. NeimeyerC. NeimeyerC | 7 | 4 | 1-1 | 0-0 | 2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| L. NeufvilleL. NeufvilleG | 19 | 3 | 1-1 | 0-0 | 1-3 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| J. DoranJ. DoranG | 7 | 1 | 0-1 | 0-1 | 1-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| T. SmithT. SmithG | 21 | 3 | 1-4 | 1-1 | 0-0 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 0 |
| M. KirbyM. KirbyG | 28 | 12 | 4-4 | 1-1 | 3-4 | 2 | 5 | 3 | 0 | 0 | 0 | 2 | 1 |
| C. TroyerC. TroyerG | 30 | 18 | 5-9 | 2-5 | 6-7 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 82 | 28-44 | 4-11 | 22-34 | 26 | 18 | 10 | 7 | 3 | 4 | 22 | 17 | |
| 64% | 36% | 65% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 10 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |

