Lehigh| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. AndersonP. AndersonA | 17 | 10 | 4-7 | 2-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| B. WhiteB. WhiteA | 29 | 2 | 1-5 | 0-0 | 0-0 | 8 | 2 | 4 | 0 | 1 | 2 | 6 | 2 |
| K. NeptuneK. NeptuneG-F | 16 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 4 |
| M. HallM. HallG | 38 | 11 | 4-14 | 1-5 | 2-3 | 7 | 4 | 1 | 2 | 0 | 2 | 5 | 3 |
| J. OliveroJ. OliveroG | 38 | 18 | 5-14 | 2-7 | 6-9 | 3 | 3 | 3 | 2 | 0 | 1 | 2 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| Z. CarringtonZ. CarringtonA | 23 | 5 | 1-3 | 0-0 | 3-3 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 3 |
| J. GourlayJ. GourlayC | 11 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2 |
| M. ShamisM. ShamisG | 8 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| D. BuchbergerD. BuchbergerG | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| M. SzalachowskiM. SzalachowskiG | 14 | 3 | 1-1 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TEAM | 53 | 17-48 | 6-16 | 13-17 | 38 | 9 | 20 | 5 | 1 | 15 | 23 | 22 | |
| 35% | 38% | 76% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 20 (0)
Technical Fouls: 0
Holy Cross| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Vander BaanA. Vander BaanA | 29 | 9 | 2-4 | 1-3 | 4-4 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 3 |
| T. CliffordT. CliffordC | 39 | 12 | 5-16 | 0-1 | 2-3 | 9 | 2 | 1 | 1 | 1 | 5 | 4 | 1 |
| K. SimmonsK. SimmonsG | 32 | 16 | 6-12 | 1-5 | 3-3 | 6 | 1 | 1 | 1 | 1 | 3 | 3 | 4 |
| K. CruzeK. CruzeG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| T. ThomasT. ThomasG | 40 | 18 | 5-14 | 3-6 | 5-6 | 6 | 8 | 2 | 7 | 0 | 2 | 4 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| E. MeisterE. MeisterA | 11 | 3 | 1-1 | 0-0 | 1-3 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 1 |
| C. CunninghamC. CunninghamA | 17 | 1 | 0-3 | 0-1 | 1-3 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
| G. McCarthyG. McCarthyC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P. DohertyP. DohertyG | 28 | 5 | 2-7 | 0-3 | 1-2 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 5 |
| TEAM | 64 | 21-57 | 5-19 | 17-24 | 34 | 16 | 11 | 11 | 4 | 16 | 18 | 20 | |
| 37% | 26% | 71% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 11 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |

