Jackson St| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. MaxeyG. MaxeyA | 18 | 6 | 2-2 | 0-0 | 2-3 | 4 | 2 | 1 | 0 | 2 | 2 | 2 | 1 |
| E. JarrowE. JarrowA | 16 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| K. MartinezK. MartinezG-F | 20 | 7 | 3-6 | 1-2 | 0-2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
| M. JonesM. JonesC | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| J. CaldwellJ. CaldwellC | 16 | 6 | 2-4 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. GriffinD. GriffinG | 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| K. RussellK. RussellG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| G. JohnsonG. JohnsonG | 8 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| J. YoungJ. YoungG | 31 | 5 | 2-7 | 0-3 | 1-3 | 6 | 3 | 2 | 1 | 1 | 2 | 4 | 2 |
| T. JohnsonT. JohnsonG | 38 | 27 | 9-23 | 2-6 | 7-8 | 5 | 3 | 6 | 0 | 0 | 1 | 4 | 3 |
| C. GivensC. GivensG | 36 | 5 | 2-6 | 1-3 | 0-0 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 2 |
| M. KayM. Kay | 20 | 7 | 3-6 | 1-2 | 0-2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
| TEAM | 58 | 21-52 | 4-14 | 12-18 | 35 | 12 | 20 | 3 | 3 | 12 | 23 | 20 | |
| 40% | 29% | 67% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 20 (0)
Technical Fouls: 0
UC Davis| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. HansonS. HansonA | 18 | 5 | 1-2 | 1-2 | 2-4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| F. Henry-AlaF. Henry-AlaA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| D. CalegariD. CalegariA | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Lopez-LowJ. Lopez-LowA | 24 | 5 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
| T. JuilleratT. JuilleratA | 33 | 20 | 7-13 | 0-0 | 6-7 | 10 | 1 | 1 | 4 | 0 | 4 | 6 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. WarmerdamA. WarmerdamA | 31 | 13 | 3-8 | 3-7 | 4-4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
| C. PortzC. PortzF-C | 16 | 4 | 2-4 | 0-0 | 0-3 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 2 |
| N. KarvelasN. KarvelasG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. EllisB. EllisG | 20 | 3 | 1-5 | 1-5 | 0-0 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 2 |
| V. OliverV. OliverG | 28 | 7 | 2-7 | 1-3 | 2-2 | 5 | 3 | 5 | 0 | 0 | 3 | 2 | 2 |
| D. CarterD. CarterG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| R. MarentezR. MarentezG | 22 | 9 | 3-7 | 2-5 | 1-2 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 3 |
| TEAM | 66 | 21-51 | 9-25 | 15-22 | 32 | 15 | 17 | 5 | 3 | 10 | 22 | 23 | |
| 41% | 36% | 68% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 17 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 15-5 | - | 23-12 |
| Hawai'i | 14-6 | 1 | 24-9 |
| UC San Diego | 12-8 | 3 | 23-11 |
| Cal State Northridge | 12-8 | 3 | 20-14 |
| Cal State Fullerton | 12-8 | 3 | 18-16 |
| UC Davis | 11-9 | 4 | 19-14 |
| UC Santa Barbara | 11-9 | 4 | 18-14 |
| Cal Poly | 10-10 | 5 | 14-19 |
| Long Beach State | 6-14 | 9 | 10-22 |
| UC Riverside | 5-15 | 10 | 10-22 |
| Cal State Bakersfield | 2-18 | 13 | 8-24 |

