Gardner-Webb| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. BenderB. BenderA | 39 | 11 | 3-7 | 1-4 | 4-4 | 4 | 0 | 1 | 2 | 0 | 2 | 2 | 2 |
| C. GashC. GashG-F | 29 | 11 | 4-8 | 3-6 | 0-0 | 7 | 3 | 2 | 0 | 0 | 4 | 3 | 3 |
| M. JonesM. JonesC | 5 | 7 | 2-3 | 0-0 | 3-4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| S. ConnS. ConnC | 34 | 12 | 5-9 | 0-0 | 2-3 | 8 | 7 | 3 | 0 | 2 | 2 | 6 | 1 |
| R. McPheeR. McPheeG | 8 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T.J. McCulloughT.J. McCulloughG | 40 | 11 | 5-8 | 1-1 | 0-0 | 5 | 5 | 1 | 2 | 1 | 0 | 5 | 1 |
| T. JenningsT. JenningsG | 37 | 22 | 9-12 | 3-5 | 1-2 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 1 |
| B. NoonanB. NoonanG | 8 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 77 | 29-52 | 9-21 | 10-13 | 31 | 16 | 9 | 6 | 3 | 10 | 21 | 9 | |
| 56% | 43% | 77% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 9 (0)
Technical Fouls: 0
Mercer| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. PervanH. PervanA | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. DolanS. DolanA | 36 | 14 | 5-10 | 0-0 | 4-5 | 3 | 3 | 2 | 3 | 0 | 1 | 2 | 3 |
| B. PfohlB. PfohlA | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| W. EmersonW. EmersonA | 37 | 9 | 4-9 | 1-1 | 0-0 | 7 | 1 | 0 | 1 | 0 | 1 | 6 | 2 |
| A. BrownA. BrownG | 40 | 28 | 11-19 | 5-8 | 1-1 | 3 | 2 | 4 | 0 | 0 | 2 | 1 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| S. AaronS. AaronG | 37 | 8 | 4-8 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| R. AlacquaR. AlacquaG | 38 | 8 | 3-7 | 2-4 | 0-0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 1 |
| M. SlonakerM. SlonakerG | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| TEAM | 67 | 27-56 | 8-17 | 5-6 | 24 | 10 | 8 | 7 | 2 | 9 | 15 | 11 | |
| 48% | 47% | 83% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 8 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |

