Campbell| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. PooleC. PooleA | 21 | 9 | 4-9 | 1-2 | 0-0 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
| M. LathamM. LathamA | 37 | 29 | 11-13 | 2-4 | 5-5 | 11 | 1 | 3 | 0 | 0 | 3 | 8 | 2 |
| C. HuntC. HuntA | 5 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. GibsonR. GibsonA | 8 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. AguiarD. AguiarA | 13 | 1 | 0-1 | 0-0 | 1-4 | 5 | 0 | 1 | 1 | 1 | 0 | 5 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. JohnsonM. JohnsonC | 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| L. EacklesL. EacklesG | 30 | 10 | 3-6 | 1-3 | 3-6 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| E. SmithE. SmithG | 26 | 11 | 4-10 | 3-8 | 0-0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| R. PringleR. PringleG | 17 | 8 | 3-7 | 2-4 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| R. BishopR. BishopG | 18 | 10 | 3-4 | 0-1 | 4-6 | 3 | 2 | 3 | 2 | 0 | 2 | 1 | 2 |
| J. WohlfeilJ. WohlfeilG | 22 | 14 | 4-6 | 4-5 | 2-2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
| TEAM | 95 | 33-59 | 14-29 | 15-23 | 36 | 17 | 16 | 4 | 1 | 7 | 29 | 18 | |
| 56% | 48% | 65% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 16 (0)
Technical Fouls: 0
Lipscomb| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. PfaffT. PfaffA | 6 | 3 | 1-1 | 0-0 | 1-3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C. RobinsonC. RobinsonA | 16 | 4 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| J. GuyetteJ. GuyetteG-F | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. ArdE. ArdG-F | 35 | 24 | 9-17 | 4-6 | 2-2 | 5 | 1 | 2 | 0 | 0 | 2 | 3 | 4 |
| K. AlpersK. AlpersC | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| S. DurantS. DurantC | 33 | 10 | 3-4 | 0-0 | 4-6 | 6 | 0 | 1 | 1 | 0 | 3 | 3 | 3 |
| T. WilliamsT. WilliamsG | 19 | 4 | 0-5 | 0-4 | 4-5 | 5 | 2 | 3 | 0 | 0 | 0 | 5 | 2 |
| M. LuskM. LuskG | 12 | 5 | 2-4 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| B. HartwellB. HartwellG | 10 | 2 | 1-4 | 0-3 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| J. PetersJ. PetersG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| B. FiskB. FiskG | 35 | 22 | 10-20 | 2-6 | 0-0 | 2 | 7 | 4 | 3 | 0 | 1 | 1 | 3 |
| L. DanielsL. DanielsG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. PoindexterJ. PoindexterG | 27 | 17 | 6-9 | 5-8 | 0-0 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 5 |
| TEAM | 91 | 34-69 | 12-30 | 11-16 | 32 | 16 | 12 | 5 | 1 | 9 | 23 | 22 | |
| 49% | 40% | 69% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 12 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |

