The Citadel| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. XiaA. XiaA | 11 | 3 | 1-2 | 0-0 | 1-1 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| J. ThompsonJ. ThompsonA | 10 | 7 | 3-4 | 0-1 | 1-1 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 2 |
| J. EverhartJ. EverhartA | 34 | 10 | 4-5 | 0-0 | 2-3 | 8 | 3 | 3 | 2 | 2 | 3 | 5 | 1 |
| M. DavisM. DavisA | 29 | 8 | 3-8 | 0-4 | 2-4 | 6 | 1 | 2 | 0 | 0 | 2 | 4 | 3 |
| D. NelsonD. NelsonF-C | 24 | 8 | 2-5 | 0-0 | 4-6 | 5 | 0 | 1 | 2 | 1 | 0 | 5 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. MillerA. MillerC | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| C. DiasparraC. DiasparraG | 6 | 3 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| J. BrickJ. BrickG | 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| M. SchiavoniM. SchiavoniG | 4 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. HammackK. HammackG | 25 | 13 | 4-9 | 1-3 | 4-4 | 4 | 1 | 6 | 0 | 0 | 1 | 3 | 4 |
| D. TerryD. TerryG | 19 | 8 | 2-4 | 1-1 | 3-4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| D. McLendonD. McLendonG | 24 | 9 | 2-11 | 1-5 | 4-7 | 5 | 2 | 1 | 1 | 1 | 2 | 3 | 4 |
| TEAM | 70 | 22-53 | 4-18 | 22-32 | 41 | 11 | 21 | 6 | 5 | 14 | 27 | 24 | |
| 42% | 22% | 69% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 21 (0)
Technical Fouls: 0
Navy| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. TeagueA. TeagueA | 15 | 7 | 3-6 | 1-1 | 0-0 | 4 | 1 | 1 | 1 | 0 | 2 | 2 | 5 |
| C. ReedC. ReedA | 8 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C. BaldwinC. BaldwinA | 12 | 1 | 0-7 | 0-0 | 1-2 | 5 | 1 | 0 | 0 | 1 | 3 | 2 | 4 |
| L. GreenL. GreenA | 17 | 5 | 2-3 | 0-0 | 1-2 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 2 |
| M. FanninM. FanninA | 27 | 5 | 1-5 | 0-0 | 3-5 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| B. BilesB. BilesC | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. KinaK. KinaG | 25 | 7 | 3-8 | 1-3 | 0-0 | 3 | 4 | 6 | 1 | 0 | 2 | 1 | 3 |
| B. BrighamB. BrighamG | 12 | 3 | 1-3 | 1-3 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| C. ColbertC. ColbertG | 16 | 8 | 1-3 | 0-2 | 6-8 | 3 | 0 | 3 | 1 | 1 | 2 | 1 | 3 |
| G. SprinkG. SprinkG | 39 | 31 | 10-17 | 6-11 | 5-8 | 5 | 2 | 1 | 2 | 1 | 1 | 4 | 2 |
| D. HooperD. HooperG | 29 | 16 | 7-12 | 2-6 | 0-0 | 5 | 3 | 0 | 3 | 0 | 2 | 3 | 4 |
| TEAM | 84 | 28-64 | 11-26 | 17-27 | 39 | 16 | 13 | 8 | 5 | 15 | 24 | 27 | |
| 44% | 42% | 63% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 13 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |

