George Mason| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. HernandezS. HernandezA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. FlemingC. FlemingA | 10 | 2 | 1-3 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 2 |
| W. ThomasW. ThomasA | 33 | 10 | 5-12 | 0-0 | 0-0 | 9 | 2 | 2 | 2 | 0 | 4 | 5 | 2 |
| J. LewisJ. LewisA | 31 | 11 | 5-11 | 1-1 | 0-0 | 8 | 3 | 1 | 2 | 1 | 4 | 4 | 5 |
| F. CampbellF. CampbellG-F | 36 | 21 | 8-19 | 3-5 | 2-2 | 5 | 2 | 5 | 0 | 1 | 4 | 1 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| G. NorwoodG. NorwoodG-F | 19 | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| T. SkinnT. SkinnG | 34 | 8 | 3-9 | 1-3 | 1-2 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 2 |
| L. ButlerL. ButlerG | 36 | 9 | 4-10 | 1-6 | 0-0 | 4 | 5 | 4 | 2 | 0 | 1 | 3 | 0 |
| TEAM | 61 | 26-67 | 6-15 | 3-4 | 38 | 16 | 15 | 9 | 3 | 21 | 17 | 13 | |
| 39% | 40% | 75% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 15 (0)
Technical Fouls: 0
Mississippi St| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. RimmerB. RimmerA | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| W. SharpeW. SharpeA | 15 | 5 | 2-5 | 0-0 | 1-2 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
| P. StelmachP. StelmachA | 14 | 4 | 2-2 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| J. GordonJ. GordonG-F | 34 | 16 | 5-12 | 2-5 | 4-6 | 2 | 4 | 3 | 1 | 2 | 1 | 1 | 2 |
| R. DelkR. DelkG-F | 36 | 15 | 5-12 | 3-8 | 2-3 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. BolerM. BolerG-F | 17 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| C. RhodesC. RhodesF-C | 25 | 10 | 2-7 | 0-0 | 6-7 | 9 | 0 | 1 | 2 | 2 | 4 | 5 | 1 |
| W. MorganW. MorganC | 24 | 10 | 4-4 | 0-0 | 2-2 | 8 | 1 | 0 | 0 | 3 | 2 | 6 | 4 |
| R. DelkR. DelkG | 33 | 0 | 0-5 | 0-4 | 0-0 | 2 | 1 | 5 | 1 | 2 | 0 | 2 | 1 |
| TEAM | 63 | 21-49 | 6-18 | 15-20 | 33 | 6 | 16 | 7 | 11 | 13 | 20 | 13 | |
| 43% | 33% | 75% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 16 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |

