Oklahoma St| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. JohnsonT. JohnsonA | 26 | 15 | 7-10 | 0-0 | 1-2 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| A. PettwayA. PettwayA | 5 | 0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| D. MondsD. MondsA | 22 | 8 | 2-7 | 0-0 | 4-4 | 6 | 0 | 6 | 0 | 0 | 0 | 6 | 2 |
| M. DoveM. DoveG-F | 28 | 9 | 4-6 | 0-0 | 1-1 | 6 | 3 | 2 | 0 | 2 | 2 | 4 | 1 |
| M. BogganM. BogganF-C | 19 | 7 | 3-7 | 0-0 | 1-3 | 5 | 1 | 1 | 0 | 1 | 2 | 3 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| K. CooperK. CooperC | 8 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| J. BrownJ. BrownG | 23 | 5 | 2-4 | 1-3 | 0-0 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 1 |
| T. HarrisT. HarrisG | 4 | 5 | 1-3 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. FlemingsR. FlemingsG | 13 | 2 | 1-4 | 0-2 | 0-1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| B. EatonB. EatonG | 28 | 6 | 2-5 | 2-4 | 0-0 | 3 | 6 | 6 | 3 | 0 | 1 | 2 | 1 |
| J. CurryJ. CurryG | 24 | 7 | 3-5 | 1-3 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 4 |
| TEAM | 66 | 26-52 | 5-15 | 9-14 | 35 | 14 | 25 | 6 | 3 | 10 | 25 | 21 | |
| 50% | 33% | 64% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 25 (0)
Technical Fouls: 0
TCU| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. MastersC. MastersA | 8 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| J. StubbsJ. StubbsA | 31 | 11 | 3-9 | 0-1 | 5-6 | 9 | 2 | 5 | 0 | 1 | 5 | 4 | 3 |
| A. PierceA. PierceA | 15 | 1 | 0-0 | 0-0 | 1-3 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 1 |
| A. KaneA. KaneA | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. TaylorA. TaylorC | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| F. IbikunleF. IbikunleC | 30 | 2 | 1-7 | 0-0 | 0-3 | 2 | 0 | 4 | 3 | 1 | 0 | 2 | 2 |
| B. HackettB. HackettG | 30 | 10 | 4-10 | 2-5 | 0-0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
| N. OwensN. OwensG | 24 | 6 | 2-5 | 2-5 | 0-1 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 5 |
| B. AdamsB. AdamsG | 22 | 10 | 4-8 | 0-4 | 2-4 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | 2 |
| N. MurryN. MurryG | 36 | 18 | 5-10 | 3-5 | 5-6 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 1 |
| TEAM | 58 | 19-51 | 7-20 | 13-23 | 32 | 9 | 23 | 4 | 2 | 13 | 19 | 18 | |
| 37% | 35% | 57% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 23 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |

