Brazil vs Iran

IranIranIRI
0-5
59
0-5
Einde
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Iran IRI | 12 | 13 | 21 | 13 | 59 |
Brazil BRA | 33 | 24 | 25 | 18 | 100 |

BrazilBrazilBRA
3-2
100
3-2
Iran
basisspelers |
Hasan AliakbariH. Aliakbari #32 |
Behnam YakhchaliB. Yakhchali #8 |
Arsalan KazemiA. Kazemi #14 |
Matin AghajanpoorM. Aghajanpoor #17 |
Piter GirgoorianP. Girgoorian #10 |
bank |
Meisam MirzaeiMirzaeitalarposhti #4 |
Hamed EhaddadiH. Ehaddadi #15 |
Mohammad AminiM. Amini #6 |
Sina VahediS. Vahedi #3 |
Sajjad MashayekhiS. Mashayekhi #5 |
Jalal Agha MiriJ. Agha Miri #30 |
Navid RezaifarRezaeifar #7 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 0 | 3 | 1-2 | 0-0 | 1-4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 0 | 7 | 3-9 | 1-5 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | 0 |
| 0 | 6 | 3-3 | 0-0 | 0-0 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 4 | 0 |
| 0 | 11 | 4-8 | 3-6 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 0 | 4 | 2-6 | 0-3 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 0 | 0 | 0-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
| 0 | 10 | 3-5 | 2-2 | 2-2 | 4 | 3 | 1 | 1 | 1 | 0 | 4 | 1 | 0 |
| 0 | 4 | 2-10 | 0-5 | 0-0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 |
| 0 | 2 | 1-6 | 0-2 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 0 | 5 | 2-3 | 1-1 | 0-2 | 3 | 1 | 7 | 0 | 0 | 2 | 1 | 2 | 0 |
| 0 | 5 | 2-5 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 2 | 1-5 | 0-2 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
59 | 24-65 | 8-29 | 3-8 | 29 | 17 | 19 | 7 | 1 | 8 | 21 | 20 | ||
37% | 28% | 38% |
Brazil
basisspelers |
Timothy SoaresT. Soares #10 |
Leo MeindlL. Meindl #14 |
Bruno CabocloB. Caboclo #50 |
Yago SantosDos Santos #2 |
Raul NetoR. Neto #19 |
bank |
Felipe dos AnjosF. dos Anjos #23 |
Gui SantosG. Santos #2 |
Lucas DiasDias Silva #99 |
Cristiano FelicioC. Felicio #6 |
Georginho De Paulade Paula #32 |
Marcelinho HuertasM. Huertas #9 |
Vitor BeniteV. Benite #8 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 0 | 13 | 5-6 | 3-3 | 0-1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 0 | 9 | 3-11 | 1-7 | 2-3 | 5 | 1 | 3 | 0 | 0 | 2 | 3 | 1 | 0 |
| 0 | 16 | 7-11 | 2-3 | 0-0 | 7 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 0 |
| 0 | 14 | 5-7 | 3-5 | 1-2 | 3 | 6 | 4 | 1 | 0 | 0 | 3 | 1 | 0 |
| 0 | 8 | 2-2 | 1-1 | 3-3 | 2 | 4 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 0 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 0 | 4 | 1-1 | 0-0 | 2-2 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| 0 | 8 | 3-7 | 2-6 | 0-0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 |
| 0 | 2 | 1-3 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| 0 | 3 | 1-4 | 0-2 | 1-2 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| 0 | 10 | 3-4 | 0-1 | 4-4 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 0 | 12 | 4-7 | 2-5 | 2-2 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 |
100 | 35-64 | 14-34 | 16-21 | 42 | 25 | 15 | 12 | 3 | 8 | 34 | 11 | ||
55% | 41% | 76% |
duidt het netto aantal punten van een team's terwijl de speler in het veld staat
Wedstrijdinformatie
Jakarta, Indonesië
Referee:Alexandar Glisic
Referee:Julio Anaya
Referee:Daigo Urushima
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.