| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|
3 | 0 | 0 | 2 | 1 | 0 | 4 | 10 | 12 | 2 |
|
1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 2 |
Aggies Hitting
| Hitters | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Powell3B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .411 | .464 | .533 |
| T. Edwards2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .336 | .475 | .520 |
| A. GrocePR | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| M. Perez1B | 0-4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .423 | .611 | .912 |
| a - M. WarkDP-PH-DP | 2-3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .335 | .452 | .748 |
| H. GoldenDP-PR | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| S. LovellPR | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 |
| A. KowalewskiC | 3-4 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | .387 | .472 | .643 |
| P. WhitePR | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| K. MathisCF | 0-2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .304 | .411 | .496 |
| K. DementSS | 2-4 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | .291 | .358 | .558 |
| P. AllenLF | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .281 | .359 | .509 |
| F. VrazelRF-PR-RF | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .324 | .387 | .412 |
| b - M. SauniPH | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .382 | .533 |
| TEAM | 12-33 | 33 | 10 | 12 | 8 | 3 | 4 | 2 | 0 |
a-walked for H. Golden in the 7th b-singled to left center for F. Vrazel in the 7th |
- Batting
- HR:K. Dement (11, 4th inning off S. Koosh 1 on, 0 Out); A. Kowalewski (9, 7th inning off J. Walter 1 on, 0 Out); P. Allen (8, 7th inning off J. Walter 0 on, 2 Out)
- RBI:M. Perez (56), K. Dement 3 (45), A. Kowalewski 2 (41), K. Mathis (29), P. Allen (26)
- 2Out RBI:P. Allen
- Team RISP:2-7 (M. Perez 0-1, K. Dement 1-2, A. Kowalewski 1-1, K. Mathis 0-1, P. Allen 0-1, T. Edwards 0-1)
- Team LOB:7
- Fielding
- E:K. Powell (4, fielding); A. Kowalewski (2, throw)
Aggies Pitching
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Lessentine (W, 15-4) | 5.0 | 3 | 3 | 2 | 1 | 6 | 1 | 61-42 | 3.24 | 61 |
| K. Munnerlyn | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 38-24 | 5.25 | 38 |
| TEAM | 7.0 | 5 | 3 | 2 | 1 | 9 | 1 | 99-66 | 99 |
- Pitching
- First-pitch strikes/Batters tegen:S. Lessentine 13/19; K. Munnerlyn 4/8
- Called strikes-Swinging strikes-Foul balls-In play strikes:S. Lessentine-14-11-5-12; K. Munnerlyn-5-10-4-5
- Ground Balls-Fly Balls:S. Lessentine 8-1; K. Munnerlyn 1-2
Huskies Hitting
| Hitters | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Ring2B | 2-2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .348 | .409 | .493 |
| C. PetteysSS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .394 | .453 | .824 |
| K. BreslinRF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .349 | .538 |
| K. KiblingCF | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .286 | .414 | .551 |
| E. Willers1B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .304 | .410 | .574 |
| A. CalcianoDP | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .282 | .420 | .444 |
| B. CruzLF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .189 | .305 | .222 |
| C. De Meo3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .355 | .418 |
| H. BarberC | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .207 | .358 | .372 |
| TEAM | 5-26 | 26 | 3 | 5 | 2 | 1 | 1 | 9 | 0 |
- Batting
- 2B:S. Ring (14, S. Lessentine)
- HR:H. Barber (4, 6th inning off S. Lessentine 0 on, 0 Out)
- RBI:K. Kibling (28), H. Barber (27)
- 2Out RBI:K. Kibling
- GIDP:C. Petteys
- Team RISP:1-7 (K. Kibling 1-2, K. Breslin 0-2, C. Petteys 0-1, A. Calciano 0-1, E. Willers 0-1)
- Team LOB:3
- Fielding
- E:K. Kibling (2, fielding); H. Barber (3, throw)
Huskies Pitching
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Koosh (L, 6-6) | 4.2 | 8 | 6 | 6 | 2 | 0 | 1 | 73-40 | 5.63 | 73 |
| J. Walter | 2.1 | 4 | 4 | 3 | 2 | 2 | 2 | 53-26 | 3.39 | 53 |
| TEAM | 7.0 | 12 | 10 | 9 | 4 | 2 | 3 | 126-66 | 126 |
- Pitching
- WP:S. Koosh
- HBP:K. Powell (by S. Koosh)
- First-pitch strikes/Batters tegen:S. Koosh 10/24; J. Walter 8/14
- Called strikes-Swinging strikes-Foul balls-In play strikes:S. Koosh-13-2-4-21; J. Walter-12-2-2-10
- Ground Balls-Fly Balls:S. Koosh 11-2; J. Walter 1-4
Doelpunten samenvatting
| Inning | TA&M | CONN | ||||
|---|---|---|---|---|---|---|
![]() | 1ste | M. Perez grounded into fielder's choice to first, K. Powell scored, T. Edwards out at second. | 1 | 0 | ||
![]() | 1ste | K. Mathis walked, M. Perez scored, M. Wark to third, A. Kowalewski to second. | 2 | 0 | ||
![]() | 1ste | M. Wark scored, A. Kowalewski to third, K. Mathis to second on wild pitch by S. Koosh. | 3 | 0 | ||
![]() | 1ste | S. Ring scored, K. Breslin to third advancing on play. | 3 | 1 | ||
![]() | 4e | K. Dement homered to left, K. Mathis scored. | 5 | 1 | ||
![]() | 5e | K. Dement reached on infield single to third, H. Golden scored, K. Mathis to second. | 6 | 1 | ||
![]() | 6e | H. Barber homered to left. | 6 | 2 | ||
![]() | 6e | K. Kibling singled to right, S. Ring scored. | 6 | 3 | ||
![]() | 7e | A. Kowalewski homered to right, S. Lovell scored. | 8 | 3 | ||
![]() | 7e | P. Allen homered to left. | 9 | 3 | ||
![]() | 7e | K. Powell safe at first on error by center fielder K. Kibling, F. Vrazel scored. | 10 | 3 | ||

