| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|
0 | 0 | 1 | 0 | 3 | 2 | 1 | 7 | 7 | 1 |
|
0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 11 | 4 |
Rams Hitting
| Hitters | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. NogayCF | 1-3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .556 | .333 |
| M. SwanLF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .143 | .333 | .143 |
| CiummoPH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| N. SudallC | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .375 | .444 | .625 |
| A. SullivanPR | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| TrimandilisC | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Forcucci2B | 1-3 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .143 | .300 | .571 |
| A. Vandernoth2B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| E. Koratsis1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .500 | .167 |
| McguireSS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .200 | .556 | .800 |
| S. Nesturrick3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .222 | .125 |
| M. VolgrafRF | 2-3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .375 | .444 | .375 |
| V. KlimaszewskiDH | 2-3 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | .500 | .571 | 1.167 |
| TEAM | 7-30 | 30 | 7 | 7 | 5 | 2 | 0 | 6 | 0 |
- Batting
- HR:V Klimaszewski (1); - Forcucci (1)
- RBI:N Sudall (1), V Klimaszewski 2 (5), - Forcucci 2 (2)
- Team LOB:4
Rams Pitching
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| O. Simcoe | 2.1 | 3 | 1 | 1 | 2 | 2 | 0 | 0-0 | 5.73 | 0 |
| May | 3.2 | 8 | 3 | 3 | 0 | 2 | 1 | 0-0 | 5.73 | 0 |
| E. Gaisior | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.00 | 0 |
| TEAM | 7.0 | 11 | 4 | 4 | 2 | 4 | 1 | 0-0 | 0 |
Ramblers Hitting
| Hitters | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. SassCF | 2-3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .444 | .667 | .667 |
| A. Vander WoudeRF | 3-4 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | .538 | .600 | .692 |
| N. Lesnicki1B-C-1B | 2-3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .333 | .571 | .333 |
| A. HansenPR | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| L. Sedakis2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .455 | .500 | .545 |
| A. KielP-DH | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .385 | .667 |
| A. JohnsonPR | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| A. PawlowiczSS | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .300 | .357 | .500 |
| K. Rigby3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .429 | .500 |
| S. CrokerPR | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| A. GregusC | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .182 |
| A. Staden1B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| M. PiotrowskiLF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .286 | .167 |
| TEAM | 11-32 | 32 | 4 | 11 | 4 | 1 | 2 | 4 | 0 |
- Batting
- 2B:S Sass (2); A Vander Woude (2)
- HR:A Kiel (1)
- RBI:A Kiel (4), N Lesnicki (2), A Pawlowicz (5), A Vander Woude (2)
- Team LOB:10
- Baserunning
- SB:N Lesnicki (2)
Ramblers Pitching
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Hickey | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.00 | 0 |
| A. Kiel | 7.0 | 7 | 7 | 3 | 0 | 6 | 2 | 0-0 | 4.12 | 0 |
| TEAM | 7.0 | 7 | 7 | 3 | 0 | 6 | 2 | 0-0 | 0 |
Doelpunten samenvatting
| Inning | FOR | LUC | ||||
|---|---|---|---|---|---|---|
![]() | 3e | Sudall singled down the rf line, RBI; Swan advanced to third; Nogay scored, unearned. | 1 | 0 | ||
![]() | 3e | Vander Woude doubled to center field, RBI; Sass scored. | 1 | 1 | ||
![]() | 4e | Kiel homered to center field, RBI. | 1 | 2 | ||
![]() | 5e | Sudall reached on a fielder's choice to shortstop; Nogay advanced to third; Klimaszewski scored, unearned; Volgraf scored on a throwing error by ss, unearned. | 3 | 2 | ||
![]() | 5e | Forcucci flied out to lf down the lf line, SF, RBI; Nogay scored, unearned. | 4 | 2 | ||
![]() | 5e | Lesnicki singled to center field, RBI; Vander Woude advanced to second; Sass scored. | 4 | 3 | ||
![]() | 5e | Pawlowicz singled to left center, RBI; Johnson advanced to second; Hansen scored. | 4 | 4 | ||
![]() | 6e | Klimaszewski homered to left field, 2 RBI; Volgraf scored. | 6 | 4 | ||
![]() | 7e | Forcucci homered to left field, RBI. | 7 | 4 | ||

