| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|
0 | 1 | 2 | 0 | 5 | 1 | - | 9 | 9 | 0 |
|
0 | 0 | 1 | 0 | 0 | 0 | - | 1 | 2 | 3 |
Wolverines Hitting
| Hitters | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. LangfordDH | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .214 | .313 | .214 |
| c - E. HoehnPH | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .143 | .333 | .143 |
| L. PutzRF | 1-3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .429 | .500 | 1.143 |
| E. StephensonLF | 2-3 | 3 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | .286 | .333 | .643 |
| J. ConwayCF | 2-3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .375 | .412 | .625 |
| L. VallimontC | 1-2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .462 | .500 | .923 |
| d - R. Del BustoC-PH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| M. Ramey1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .500 | .400 |
| M. Erickson3B | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .111 | .385 | .111 |
| A. FantucciSS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 |
| b - L. PalkoPH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| J. Ilacqua2B | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .364 | .417 | .727 |
| a - M. BeemerPH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| TEAM | 9-26 | 26 | 9 | 9 | 9 | 2 | 4 | 2 | 0 |
a-hit for J. Ilacqua in the 4th b-hit for A. Fantucci in the 5th c-hit for I. Langford in the 6th d-hit for L. Vallimont in the 6th |
- Batting
- 2B:J Conway (1); E Stephenson (2)
- 3B:J Ilacqua (2)
- HR:L Vallimont (2); E Stephenson (1)
- RBI:M Erickson (2), L Vallimont 2 (3), J Conway (5), E Hoehn (1), E Stephenson 4 (4)
- GIDP:M. Erickson; R. Del Busto
- Team LOB:5
Wolverines Pitching
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| G. Ellis | 6.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0-0 | 4.42 | 0 |
| TEAM | 6.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0-0 | 0 |
Spartans Hitting
| Hitters | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. BernardLF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .313 | .231 |
| K. CaravacaC | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .071 | .000 |
| S. DoloszyckiCF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .438 | .385 |
| H. HawleyDH | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .357 | .417 |
| B. Beshears1B | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .083 | .214 | .083 |
| K. SmileyRF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .462 | .462 | .462 |
| N. Kenyatta3B | 1-2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .200 | .273 | .500 |
| H. Greer2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .429 | .333 |
| P. ConroySS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .500 |
| TEAM | 2-20 | 20 | 1 | 2 | 1 | 1 | 1 | 2 | 0 |
- Batting
- HR:N Kenyatta (1)
- RBI:N Kenyatta (1)
- Team LOB:2
Spartans Pitching
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Schuler | 4.0 | 4 | 5 | 5 | 2 | 1 | 0 | 0-0 | 8.59 | 0 |
| A. Starr | 0.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0-0 | 84.00 | 0 |
| N. Lower | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0-0 | 14.00 | 0 |
| A. Behlke | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 5.04 | 0 |
| TEAM | 6.0 | 9 | 9 | 9 | 4 | 2 | 2 | 0-0 | 0 |
Doelpunten samenvatting
| Inning | MICH | MSU | ||||
|---|---|---|---|---|---|---|
![]() | 2e | Erickson grounded out to ss, RBI; Vallimont advanced to second; Conway scored. | 1 | 0 | ||
![]() | 3e | Stephenson doubled to left field, RBI; Putz scored. | 2 | 0 | ||
![]() | 3e | Conway singled to center field, advanced to second, advanced to third on a throwing error by cf, RBI; Stephenson scored. | 3 | 0 | ||
![]() | 3e | Kenyatta,N homered to right center, RBI. | 3 | 1 | ||
![]() | 5e | Stephenson homered to left field, 3 RBI; Putz scored; Langford scored. | 6 | 1 | ||
![]() | 5e | Vallimont homered to center field, 2 RBI; Conway scored. | 8 | 1 | ||
![]() | 6e | Hoehn singled up the middle, RBI; Ilacqua scored. | 9 | 1 | ||

