| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|
1 | 1 | 5 | 0 | 3 | - | - | 10 | 10 | 1 |
|
0 | 0 | 0 | 2 | 0 | - | - | 2 | 3 | 2 |
Blue Devils Hitting
| Hitters | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. JenningsCF | 2-4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .308 | .308 | .308 |
| A. GoldSS | 1-3 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | .400 | .538 | .900 |
| A. Vega2B | 3-4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .583 | .615 | .917 |
| G. MikePR | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| K. RodriguezDH | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .455 | .455 | .727 |
| D. FarmerC | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| K. Mathis1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .444 |
| B. ThomasRF | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .364 | .400 |
| a - J. BakerPH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| A. TerrellLF | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| L. LeDH-C | 2-2 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | .750 | .800 | 1.750 |
| T. Malau'ulu3B | 1-1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .333 | .455 | .333 |
| TEAM | 10-25 | 25 | 10 | 10 | 8 | 2 | 4 | 2 | 0 |
a-hit for B. Thomas in the 4th |
- Batting
- 2B:A Vega 2 (4)
- HR:A Gold (1); L Le (1)
- RBI:A Gold 4 (5), A Vega (6), D Jennings (1), L Le 2 (2)
- Team LOB:4
- Baserunning
- SB:A Gold (2); D Jennings 2 (2); B Thomas (2); G Mike (1)
Blue Devils Pitching
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| H. Shuler | 5.0 | 3 | 2 | 2 | 0 | 4 | 0 | 67-40 | 2.80 | 67 |
| TEAM | 5.0 | 3 | 2 | 2 | 0 | 4 | 0 | 67-40 | 67 |
Friars Hitting
| Hitters | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. SmithRF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 |
| G. LeeCF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .182 | .000 |
| T. GrifonePH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 |
| H. AldrichDH | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .455 | .333 |
| C. Dunn1B | 2-2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .900 |
| S. Peterson3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .400 | .143 |
| E. Douma2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| R. PetrarcaSS | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| V. IulaC | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| G. SebastianLF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| b - J. RennyPH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| TEAM | 3-18 | 18 | 2 | 3 | 2 | 0 | 0 | 4 | 0 |
b-hit for G. Sebastian in the 5th |
- Batting
- 2B:C Dunn (2)
- RBI:C Dunn (2), R Petrarca (1)
- Team LOB:4
Friars Pitching
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Twomey | 4.0 | 7 | 7 | 6 | 4 | 2 | 1 | 82-44 | 10.50 | 82 |
| J. Walter | 1.0 | 3 | 3 | 3 | 0 | 0 | 1 | 17-14 | 9.00 | 17 |
| TEAM | 5.0 | 10 | 10 | 9 | 4 | 2 | 2 | 99-58 | 99 |
Doelpunten samenvatting
| Inning | DUKE | PROV | ||||
|---|---|---|---|---|---|---|
![]() | 1ste | A. Gold grounded out to 3b, RBI (0-0); D. Jennings scored, unearned. | 1 | 0 | ||
![]() | 2e | D. Jennings singled up the middle, RBI (0-2 KK); T. Malau'ulu advanced to second, out at third cf to 3b; L. Linh scored. | 2 | 0 | ||
![]() | 3e | A. Vega doubled to right center, RBI (3-2 SBBBF); A. Gold scored. | 3 | 0 | ||
![]() | 3e | B. Thomas stole second, scored; G. Mike stole third, scored on an error by 2b. | 5 | 0 | ||
![]() | 3e | L. Linh homered to left field, 2 RBI; A. Terrell scored. | 7 | 0 | ||
![]() | 4e | Dunn doubled to right center, RBI (1-1 BF); Aldrich scored. | 7 | 1 | ||
![]() | 4e | Petrarca singled to shortstop, RBI (0-0); Dunn scored. | 7 | 2 | ||
![]() | 5e | A. Gold homered to left field, 3 RBI (0-0); D. Jennings scored; L. Linh scored. | 10 | 2 | ||

