| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|
2 | 0 | 0 | 0 | 0 | - | - | 2 | 3 | 0 |
|
1 | 3 | 3 | 2 | 1 | - | - | 10 | 11 | 0 |
Shockers Hitting
| Hitters | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. EckLF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .250 |
| L. LucasRF | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .444 | .583 | .778 |
| T. Sedlacek2B | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .333 | .300 |
| C. Compton1B | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .167 | .000 |
| J. EppersonCF | 1-2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .125 | .125 | .250 |
| G. ScottC | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 |
| C. BeckerleyC | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 |
| B. LivanecDP | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| S. HoodSS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .273 | .200 |
| K. Nelson3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .100 | .000 |
| TEAM | 3-17 | 17 | 2 | 3 | 2 | 0 | 5 | 3 | 0 |
- Batting
- 2B:J Epperson (1); G Scott (1)
- RBI:J Epperson 2 (2)
- GIDP:K. Nelson
- Team LOB:5
Shockers Pitching
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Sliger | 2.1 | 6 | 6 | 6 | 2 | 1 | 0 | 62-35 | 9.45 | 62 |
| C. Barber | 1.2 | 5 | 4 | 4 | 3 | 0 | 2 | 59-32 | 5.48 | 59 |
| TEAM | 4.0 | 11 | 10 | 10 | 5 | 1 | 2 | 121-67 | 121 |
Cowgirls Hitting
| Hitters | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Edwards3B | 2-4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .348 | .463 | .545 |
| R. Davis2B | 1-3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .403 | .477 | .649 |
| A. HaslerC | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .345 | .431 | .818 |
| A. SchneidmillerC | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .235 | .133 |
| K. Godwin1B | 3-3 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | .354 | .416 | .582 |
| L. McDonaldRF-DP-RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .263 | .389 |
| R. HathootLF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .341 | .324 |
| M. WarkDP | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .175 | .284 | .368 |
| M. GrafLF-PR | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| T. WarsopRF-LF-RF-LF | 0-1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .424 | .500 | .424 |
| M. DelgadilloCF | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .276 | .353 | .303 |
| M. BloodworthSS | 1-1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | .262 | .328 | .508 |
| TEAM | 11-22 | 22 | 10 | 11 | 9 | 2 | 5 | 1 | 0 |
- Batting
- 2B:M Bloodworth (3); M Wark (2); K Godwin (9); R Davis (7)
- HR:K Godwin (3); A Hasler (8)
- RBI:M Bloodworth 2 (11), T Edwards 2 (9), K Godwin 2 (17), R Davis 2 (26), A Hasler (15)
- Team LOB:3
- Baserunning
- SB:R Davis (5); T Warsop (11); M Delgadillo 2 (14)
Cowgirls Pitching
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Crandall | 4.0 | 3 | 2 | 1 | 3 | 2 | 0 | 65-36 | 3.85 | 65 |
| K. Kutz | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 24-12 | 4.42 | 24 |
| TEAM | 5.0 | 3 | 2 | 1 | 5 | 3 | 0 | 89-48 | 89 |
Doelpunten samenvatting
| Inning | WICH | OKST | ||||
|---|---|---|---|---|---|---|
![]() | 1ste | EPPERSON, J. doubled to center field, 2 RBI (3-2 BBKBKF); COMPTON, C. scored, unearned; SEDLACEK, T. scored. | 2 | 0 | ||
![]() | 1ste | K. Godwin doubled down the lf line, RBI (3-1 BKBB); R. Davis scored. | 2 | 1 | ||
![]() | 2e | T. Edwards grounded out to 2b, RBI (1-1 KB); M. Bloodwort advanced to second; M. Delgadill advanced to third; M. Graf scored. | 2 | 2 | ||
![]() | 2e | R. Davis doubled to left center, 2 RBI (1-0 B); M. Bloodwort scored; M. Delgadill scored. | 2 | 4 | ||
![]() | 3e | M. Bloodwort doubled down the lf line, 2 RBI (2-2 FBBF); T. Warsop advanced to third; M. Wark scored; K. Godwin scored. | 2 | 6 | ||
![]() | 3e | M. Bloodwort advanced to third on a wild pitch; T. Warsop scored. | 2 | 7 | ||
![]() | 4e | A. Hasler homered to left field, RBI (0-1 F). | 2 | 8 | ||
![]() | 4e | K. Godwin homered to left field, RBI (2-1 FBB). | 2 | 9 | ||
![]() | 5e | T. Edwards singled to center field, RBI (2-1 KBB); M. Bloodwort advanced to second; M. Delgadill advanced to third; T. Warsop scored. | 2 | 10 | ||

