BYUCougars
- 1e in Big 12
BYU Cougars Speler Stats 2025
teamleiders
Passing
| Naam |
|---|
| Bear Bachmeier QB |
| McCae Hillstead QB |
| Parker Kingston WR |
| Treyson Bourguet QB |
| Enoch Nawahine RB |
| Sam Vander Haar P |
| Totaal |
Rushing
| Naam |
|---|
| LJ Martin RB |
| Bear Bachmeier QB |
| Parker Kingston WR |
| Jovesa Damuni RB |
| Cody Hagen WR |
| Sione Moa RB |
| Enoch Nawahine RB |
| Dominique McKenzie WR |
| Lucky Finau RB |
| Preston Rex RB |
| McCae Hillstead QB |
| Treyson Bourguet QB |
| Sam Vander Haar P |
| Cole Hagen QB |
| Charles Miska RB |
| Trey Roberts WR |
| Tiger Bachmeier WR |
| Fuller Shurtz PK |
| Totaal |
Receiving
| Naam |
|---|
| Parker Kingston WR |
| Chase Roberts WR |
| Carsen Ryan TE |
| LJ Martin RB |
| Jojo Phillips WR |
| Cody Hagen WR |
| Tiger Bachmeier WR |
| Preston Rex RB |
| Jovesa Damuni RB |
| Sione Moa RB |
| Noah Moeaki TE |
| Enoch Nawahine RB |
| Rowan Reay WR |
| Reggie Frischknecht WR |
| Bear Bachmeier QB |
| Totaal |
Kicking
Defense
| Naam |
|---|
| Faletau Satuala S |
| Tanner Wall S |
| Isaiah Glasker LB |
| Jack Kelly LB |
| Logan Lutui DE |
| Siale Esera LB |
| Evan Johnson CB |
| Raider Damuni S |
| John Taumoepeau DT |
| Bodie Schoonover DE |
| Therrian Alexander III CB |
| Keanu Tanuvasa DT |
| Mory Bamba CB |
| Viliami Po'uha DE |
| Max Alford LB |
| Miles Hall LB |
| Ace Kaufusi LB |
| Tausili Akana DE |
| Anisi Purcell DT |
| Tayvion Beasley CB |
| Nusi Taumoepeau DE |
| Talan Alfrey S |
| Hunter Clegg DE |
| Jonathan Kabeya CB |
| Tommy Prassas S |
| Jayden Dunlap CB |
| Kinilau Fonohema DE |
| Kevin Doe CB |
| Cannon DeVries CB |
| Carsen Ryan TE |
| Justin Kirkland DT |
| Orion Maile-Kaufusi DE |
| Ephraim Asiata DE |
| Choe Bryant-Strother LB |
| Parker Kingston WR |
| Maika Kaufusi LB |
| Will Zundel TE |
| Payton VanSteenkiste S |
| Jarinn Kalama S |
| LJ Martin RB |
| Preston Rex RB |
| Enoch Nawahine RB |
| Kendal Wall DT |
| Marcus McKenzie CB |
| Kyle Sfarcioc OL |
| Totaal |
| Tackles | Sacks | Interceptions | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOLO | AST | TOT | SACK | SCKYDS | PD | INT | YDS | LNG | TD | FF | FR | FTD |
| 47 | 37 | 84 | 1 | 4 | 4 | 3 | 65 | 40 | 1 | 2 | 0 | 0 |
| 43 | 28 | 71 | 0 | 0 | 0 | 4 | 68 | 68 | 1 | 1 | 0 | 0 |
| 36 | 31 | 67 | 3 | 40 | 1 | 2 | 3 | 3 | 0 | 1 | 2 | 0 |
| 42 | 13 | 55 | 10 | 75 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 26 | 24 | 50 | 0 | 0 | 5 | 1 | 15 | 15 | 0 | 0 | 0 | 0 |
| 23 | 25 | 48 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | 9 | 47 | 1 | 7 | 7 | 5 | 25 | 15 | 1 | 0 | 0 | 0 |
| 19 | 24 | 43 | 0 | 0 | 2 | 1 | 26 | 26 | 0 | 0 | 1 | 0 |
| 19 | 22 | 41 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | 15 | 35 | 3 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 7 | 34 | 1 | 2 | 5 | 1 | 49 | 49 | 0 | 0 | 0 | 0 |
| 9 | 17 | 26 | 2 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 1 | 23 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | 14 | 21 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | 10 | 21 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 7 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 5 | 15 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 5 | 13 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 7 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 1 | 12 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | 4 | 10 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 463 | 320 | 783 | 30 | 229 | 40 | 17 | 251 | 68 | 3 | 7 | 7 | 0 |
Woordenlijst
- CMP:Completions
- ATT:Passing Attempts
- YDS:Passing Yards
- CMP%:Completion Percentage
- GEM:Yards Per Pass Attempt
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- ATT:Rushing Attempts
- YDS:Rushing Yards
- GEM:Yards Per Rush Attempt
- LNG:Long Rushing
- TD:Rushing Touchdowns
- REC:Receptions
- YDS:Receiving Yards
- GEM:Yards Per Reception
- LNG:Long Reception
- TD:Receiving Touchdowns
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- LNG:Long Field Goal Made
- PTN:Total Kicking Points
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns