MontanaGrizzlies
- 5-3
- 5e in Big Sky
Montana Grizzlies Speler Stats 2026
teamleiders
Passing
Rushing
Receiving
| Naam |
|---|
| Brooks Davis WR |
| Landon Ransom-Goelz WR |
| Lekeldrick Bridges WR |
| Eli Gillman RB |
| Reese Brooks TE |
| Mariano Birdno TE |
| Titus Rohrer TE |
| Ian Finch WR |
| Dylan Paine RB |
| Weston Adams WR |
| Korbin Hendrix WR |
| Monte Gillman WR |
| Totaal |
Kicking
Defense
| Naam |
|---|
| Nai Mose LB |
| Braeden Orlandi S |
| Peyton Wing LB |
| Devin Dunn DB |
| Kade Boyd S |
| Tanner Huff S |
| Sage Salopek CB |
| Tyler King DL |
| Tanner Williams LB |
| Justin Eklund LB |
| Zekiel Seumalo DL |
| Chris Johnson II CB |
| Brock Beaner S |
| Ashton Paine DB |
| Clay Oven LB |
| Cooper Buffington DL |
| Nui Tovey DE |
| Manase Tupou DL |
| Brady Beaner S |
| Styles Goodman LB |
| Gabe Stroud CB |
| Elijah Brady CB |
| Isaac Keim DL |
| Kade Cutler S |
| Jake Mason DL |
| Solomon Tuliaupupu LB |
| Ian Finch WR |
| Adama Fall S |
| Hunter Haines S |
| Colton Lentz LB |
| Braydon Bailey DT |
| Fynn Ridgeway RB |
| Jayden Nicholas CB |
| Nohi Casco CB |
| Garrett Speer DB |
| Zaiden Wallace DL |
| Logan Knaevelsrud DL |
| Totaal |
| Tackles | Sacks | Interceptions | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOLO | AST | TOT | SACK | SCKYDS | PD | INT | YDS | LNG | TD | FF | FR | FTD |
| 23 | 23 | 46 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | 22 | 38 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 22 | 38 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 14 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 15 | 35 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | 17 | 33 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 23 | 5 | 28 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 13 | 27 | 6.5 | 41 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | 17 | 26 | 0.5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | 11 | 20 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | 9 | 19 | 0 | 0 | 1 | 1 | -5 | -5 | 0 | 2 | 0 | 0 |
| 11 | 8 | 19 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 9 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 11 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 11 | 14 | 1.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 10 | 13 | 1.5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 3 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 5 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | 1 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 6 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 286 | 274 | 560 | 14 | 79 | 29 | 3 | -5 | -5 | 0 | 7 | 7 | 0 |
Verdediger stats bevatten alleen wedstrijden gespeeld tegen FBS scholen
Woordenlijst
- CMP:Completions
- ATT:Passing Attempts
- YDS:Passing Yards
- CMP%:Completion Percentage
- GEM:Yards Per Pass Attempt
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- GEM:Yards Per Rush Attempt
- LNG:Long Rushing
- TD:Rushing Touchdowns
- REC:Receptions
- YDS:Receiving Yards
- GEM:Yards Per Reception
- LNG:Long Reception
- TD:Receiving Touchdowns
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- LNG:Long Field Goal Made
- PTN:Total Kicking Points
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns