Football Stats 2019
Offensive leaders
| Passing | YDS |
|---|---|
1 | 5,671 |
2 | 5,579 |
3 | 4,135 |
4 | 4,014 |
5 | 3,982 |
| Rushing | YDS |
|---|---|
1 | 2,094 |
2 | 2,017 |
3 | 2,003 |
3 | 2,003 |
5 | 1,799 |
| Receiving | YDS |
|---|---|
1 | 1,780 |
2 | 1,653 |
3 | 1,540 |
4 | 1,396 |
5 | 1,386 |
Beste verdedigers
| Tackles | TOT |
|---|---|
1 | 181 |
2 | 154 |
3 | 142 |
4 | 141 |
5 | 138 |
| Sacks | SACK |
|---|---|
1 | 16.5 |
2 | 15.5 |
3 | 14.0 |
3 | 14.0 |
5 | 13.5 |
| Interceptions | INT |
|---|---|
1 | 9 |
1 | 9 |
3 | 8 |
4 | 7 |
5 | 6 |
Speler Statistieken
| Defense |
|---|
| Tackles |
| Sacks |
| Interceptions |
Teamstatistieken