Big 12 Conference programma - 2010
donderdag 2 september
| wedstrijd | resultaat | passing leader | rushing leader | receiving leader | |
|---|---|---|---|---|---|
![]() | ![]() | ISU 27, NIU 10 | A. Arnaud 265 | A. Robinson 97 | C. Franklin 75 |
zaterdag 4 september
| wedstrijd | resultaat | passing leader | rushing leader | receiving leader | |
|---|---|---|---|---|---|
![]() | ![]() | TEX 34, RICE 17 | G. Gilbert 172 | T. Newton 61 | M. Williams 77 |
![]() | ![]() | OKLA 31, USU 24 | D. Borel 341 | D. Murray 208 | R. Broyles 142 |
![]() | ![]() | NEB 49, WKU 10 | T. Martinez 136 | B. Rainey Jr. 155 | N. Paul 92 |
![]() | ![]() | MIZ 23, ILL 13 | B. Gabbert 281 | M. Leshoure 112 | T.J. Moe 101 |
![]() | ![]() | COLO 24, CSU 3 | P. Thomas 196 | R. Stewart 67 | S. McKnight 78 |
![]() | ![]() | KSU 31, UCLA 22 | K. Prince 120 | D. Thomas 234 | C. Harkey 35 |
![]() | ![]() | OKST 65, WSU 17 | B. Weeden 218 | K. Hunter 257 | J. Blackmon 125 |
![]() | ![]() | BAY 34, SHSU 3 | R. Griffin III 242 | R. Griffin III 59 | B. Taylor 69 |
![]() | ![]() | TA&M 48, SFA 7 | J. Johnson 322 | C. Michael 105 | R. Swope 106 |
![]() | ![]() | NDSU 6, KU 3 | K. Pick 138 | D. Patterson 63 | D. Patterson 66 |
zondag 5 september
| wedstrijd | resultaat | passing leader | rushing leader | receiving leader | |
|---|---|---|---|---|---|
![]() | ![]() | TTU 35, SMU 27 | T. Potts 359 | Z. Line 72 | L. Leong 142 |























