Wedstrijdleiders
Passing Yards
NUP. Stone19/36, 161 YDS, 4 INT
TULNJ. Retzlaff18/31, 152 YDS, 1 TD
Rushing Yards
NUC. Porter6 CAR, 46 YDS
TULNJ. Retzlaff10 CAR, 113 YDS, 1 TD
Receiving Yards
NUG. Wilde6 REC, 64 YDS
TULNO. Hayes9 REC, 74 YDS
Teamstatistieken
Total Yards
- NU237
- 421TULN
turnovers
- NU5
- 0TULN
balbezit
33:2126:39NUTULN1st downs
- NU19
- 23TULN
| Matchup |
|
|
|---|---|---|
| 1st Downs | 19 | 23 |
| 3rd down efficiency | 5-12 | 6-15 |
| 4th down efficiency | 0-2 | 1-1 |
| Total Yards | 237 | 421 |
| Passing | 161 | 152 |
| Comp/Att | 19/36 | 18/32 |
| Yards per pass | 4.5 | 4.8 |
| Interceptions thrown | 4 | 0 |
| Rushing | 76 | 269 |
| Rushing Attempts | 27 | 42 |
| Yards per rush | 2.8 | 6.4 |
| Penalties | 4-19 | 5-55 |
| Turnovers | 5 | 0 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 4 | 0 |
| Possession | 26:39 | 33:21 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Tulane | 7-1 | 11-3 |
| North Texas | 7-1 | 12-2 |
| Navy | 7-1 | 11-2 |
| East Carolina | 6-2 | 9-4 |
| South Florida | 6-2 | 9-4 |
| Army | 4-4 | 7-6 |
| Memphis | 4-4 | 8-5 |
| UTSA | 4-4 | 7-6 |
| Temple | 3-5 | 5-7 |
| Florida Atlantic | 3-5 | 4-8 |
| Rice | 2-6 | 5-8 |
| UAB | 2-6 | 4-8 |
| Tulsa | 1-7 | 4-8 |
| Charlotte | 0-8 | 1-11 |



