Wedstrijdleiders
Passing Yards
SYRK. McCord31/48, 392 YDS, 2 TD
BCG. James5/6, 51 YDS, 1 TD
Rushing Yards
SYRL. Allen Jr.16 CAR, 50 YDS, 2 TD
BCK. Robichaux28 CAR, 198 YDS, 2 TD
Receiving Yards
SYRO. Gadsden9 REC, 114 YDS, 1 TD
BCL. Bond5 REC, 42 YDS, 1 TD
Teamstatistieken
Total Yards
- SYR431
- 378BC
turnovers
- SYR1
- 1BC
balbezit
30:4329:17SYRBC1st downs
- SYR26
- 22BC
| Matchup |
|
|
|---|---|---|
| 1st Downs | 26 | 22 |
| 3rd down efficiency | 5-12 | 4-13 |
| 4th down efficiency | 0-3 | 2-2 |
| Total Yards | 431 | 378 |
| Passing | 392 | 65 |
| Comp/Att | 31/48 | 7/13 |
| Yards per pass | 8.2 | 5.0 |
| Interceptions thrown | 0 | 1 |
| Rushing | 39 | 313 |
| Rushing Attempts | 25 | 51 |
| Yards per rush | 1.6 | 6.1 |
| Penalties | 10-91 | 4-45 |
| Turnovers | 1 | 1 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 0 | 1 |
| Possession | 29:17 | 30:43 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |



